XYZ Manual Turret Mills
Standard Equipment
- Powerfeed & Rapid in X Axis ( Y axis as well on SLV)
- Power Rise and Fall SLV Only
- 3 Axis Digital Readout
- Coolant
- Worklight
- Swarf Tray
- Table Guard
Optional Equipment
- Fibreglass Swarf Tray for XYZ 1500 ( Standard on XYZ2000 and SLV )
- Interlocked Swing and Slide Lexan Guard
- Air Power drawbar
- Y Axis Powerfeed 1500 & 2000 (Standard on SLV)
- Millstar DRO for Quill
- 4th Axis DRO on Quill interlinked into Knee
- Riser Blocks
- Right Angled attachment
- Tooling

XYZ 1500
Pictured with guards removed for clarity
3HP VARIABLE SPEED HEAD
42” x 9” (1069 x 228 mm) TABLE
26” x 12” (660 x 305 mm) TRAVEL

XYZ 2000
Pictured with guards removed for clarity
3HP VARIABLE SPEED HEAD
50” x 10” (1270x254mm) TABLE
30” x 16” (750x380mm) TRAVEL

XYZ SLV
Pictured with guards removed for clarity
5HP VARIABLE SPEED HEAD
58” x 12” (1471 x 305mm) TABLE
40” x 17” (1000 x 410mm) TRAVEL
Quality, Reliability and Value for Money
In the last 30 years XYZ have installed over 10,000 manual Turret Mills and Lathes in the UK, which have become synonymous with quality, reliability and value for money.
All XYZ manual machines are built of solid ribbed cast iron to provide unrivalled rigidity and stability and all are fitted with European bearings and electrical components to full CE approval.
XYZ Manual Machine Range
XYZ 1500 | XYZ 2000 | XYZ SLV | |
---|---|---|---|
Spindle | 3HP Variable Spindle Speed | 3HP Variable Spindle Speed | 5HP Variable Spindle Speed |
Spindle Speeds | 60 - 3500 RPM | 75 - 4200 RPM | 70 - 3600 RPM |
Speed Ranges | 2 Ranges | 2 Ranges | 2 Ranges |
Spindle Taper | R8 (ISO 30 Optional) | R8 (ISO 30 Optional) | ISO 40 |
Quill Diameter | 86mm (3.38") | 86mm (3.38") | 86mm (3.38") |
Table Size | 1069mm X 228mm (42" x 9") | 1270mm X 254mm (50" x 10") | 1473mm X 305mm (58" x 12") |
T Slots | 3 off | 3 off | 3 off |
T Slot Size | 15.9mm (5/8") | 15.9mm (5/8") | 15.9mm (5/8") |
X Axis Table Travel | 660mm (26") | 750mm (29.5") | 1000mm (39.4") |
Y Axis Table Travel | 285mm (12") | 384mm (15") | 410mm (16.1") |
Knee Vertical Travel | 406mm (16") | 406mm (16") | 413mm (16") - Powered |
Quill Travel | 127mm (5") | 127mm (5") | 127mm (5") |
Ram Travel | 305mm (12") | 450mm (17.7") | 450mm (17.7") |
No of Quill Feeds | 3 | 3 | 3 |
Slideway Type | Hardened & Ground Dovetail. | Hardened & Ground Dovetail. | Hardened & Ground Boxway |
Footprint (without travels) | 1600mm X 1450mm | 1880mm X 1672mm X 2212mm | 2173mm X 1818mm X 2302mm |
Floorplan (includes table travels) | 2167mm X 1670mm | 2621mm X 1902mm X 2222mm | 3163mm X 2028mm X 2302mm |
Working Height (without riser blocks) | 2220mm | 2175mm | 2330mm |
Machine Weight | 925Kg | 1,250Kg | 1,850Kg |
Power Requirements | 7.5A | 10A | 13A |
Air Requirements | 6 bar (220 L/min) | 6 bar (220 L/min) | 6 bar (220 L/min) |
XYZ 1500 | |
---|---|
Spindle | 3HP Variable Spindle Speed |
Spindle Speeds | 60 - 3500 RPM |
Speed Ranges | 2 Ranges |
Spindle Taper | R8 (ISO 30 Optional) |
Quill Diameter | 86mm (3.38") |
Table Size | 1069mm X 228mm (42" x 9") |
T Slots | 3 off |
T Slot Size | 15.9mm (5/8") |
X Axis Table Travel | 660mm (26") |
Y Axis Table Travel | 285mm (12") |
Knee Vertical Travel | 406mm (16") |
Quill Travel | 127mm (5") |
Ram Travel | 305mm (12") |
No of Quill Feeds | 3 |
Slideway Type | Hardened & Ground Dovetail. |
Footprint (without travels) | 1600mm X 1450mm |
Floorplan (includes table travels) | 2167mm X 1670mm |
Working Height (without riser blocks) | 2220mm |
Machine Weight | 925Kg |
Power Requirements | 7.5A |
Air Requirements | 6 bar (220 L/min) |
XYZ 2000 | |
---|---|
Spindle | 3HP Variable Spindle Speed |
Spindle Speeds | 75 - 4200 RPM |
Speed Ranges | 2 Ranges |
Spindle Taper | R8 (ISO 30 Optional) |
Quill Diameter | 86mm (3.38") |
Table Size | 1270mm X 254mm (50" x 10") |
T Slots | 3 off |
T Slot Size | 15.9mm (5/8") |
X Axis Table Travel | 750mm (29.5") |
Y Axis Table Travel | 384mm (15") |
Knee Vertical Travel | 406mm (16") |
Quill Travel | 127mm (5") |
Ram Travel | 450mm (17.7") |
No of Quill Feeds | 3 |
Slideway Type | Hardened & Ground Dovetail. |
Footprint (without travels) | 1880mm X 1672mm X 2212mm |
Floorplan (includes table travels) | 2621mm X 1902mm X 2222mm |
Working Height (without riser blocks) | 2175mm |
Machine Weight | 1,250Kg |
Power Requirements | 10A |
Air Requirements | 6 bar (220 L/min) |
XYZ SLV | |
---|---|
Spindle | 5HP Variable Spindle Speed |
Spindle Speeds | 70 - 3600 RPM |
Speed Ranges | 2 Ranges |
Spindle Taper | ISO 40 |
Quill Diameter | 86mm (3.38") |
Table Size | 1473mm X 305mm (58" x 12") |
T Slots | 3 off |
T Slot Size | 15.9mm (5/8") |
X Axis Table Travel | 1000mm (39.4") |
Y Axis Table Travel | 410mm (16.1") |
Knee Vertical Travel | 413mm (16") - Powered |
Quill Travel | 127mm (5") |
Ram Travel | 450mm (17.7") |
No of Quill Feeds | 3 |
Slideway Type | Hardened & Ground Boxway |
Footprint (without travels) | 2173mm X 1818mm X 2302mm |
Floorplan (includes table travels) | 3163mm X 2028mm X 2302mm |
Working Height (without riser blocks) | 2330mm |
Machine Weight | 1,850Kg |
Power Requirements | 13A |
Air Requirements | 6 bar (220 L/min) |