XYZ RMX 4000
(Table guards removed for clarity)

XYZ RMX 4000
7.5HP PROGRAMMABLE VARIABLE SPEED HEAD
1470 x 356mm TABLE
1016 x 596 x 584mm TRAVEL
PROGRAMMABLE 5000 RPM SPINDLE
Standard Equipment
- Vari Speed 2 Range Head.
- Hardened and Ground Ways.
- 3 Axis DRO.
- 2 or 3 Axis CNC.
- Precision Ground Ballscrews.
- Coolant.
- Air Drawbar
- Work Light.
- Auto Lubrication.
- Interlocked Guarding.
Optional Equipment
- Riser Blocks.
- Offline Software.
- Tooling, Vices etc.
- DXF Converter.
- Parasolid Converter.

Guarding
All machines are fitted with CE compliant guards. XYZ Bed Mills are fitted with steel guards.
EASIER
Now with 15.6” touch screen.
FASTER
Drawing to finished component much faster than before.

See the Videos Below
The XYZ RMX 4000 Bed Mill
Introducing The ProtoTRAK RMX
The Power of ProtoTRAK Touch Screen DXF
Specification
XYZ RMX 2500 | XYZ RMX 3500 | XYZ RMX 4000 | XYZ RMX 5000 | |
---|---|---|---|---|
Spindle | 3HP Programable Spindle Speed | 5HP Programable Spindle Speed | 7.5HP Programable Spindle Speed | 7.5HP Programable Spindle Speed |
Spindle Speeds | 40 - 4200rpm | 40 - 5000rpm | 40 - 5000 RPM | 40 - 5000 RPM |
Speed Ranges | 2 Ranges (40-600 & 300-4200rpm) | 2 Ranges (40-600 & 300-5000rpm) | 2 Ranges (40-600 & 300-5000rpm) | 2 Ranges (40-600 & 300-5000rpm) |
Spindle Taper | R8 (ISO 30 Optional) | ISO 40 | ISO 40 | ISO 40 |
Quill Diameter | 85.7mm | 105mm | 116mm | 116mm |
Table Size | 1245mm X 228mm | 1370mm X 355mm | 1474mm X 355mm | 1930mm X 355mm |
T Slots | 3 off | 4 off | 4 off | 4 off |
T Slot Size | 15.9mm | 15.9mm | 15.9mm | 15.9mm |
X Axis Table Travel | 762mm | 787mm | 1016mm | 1524mm |
Y Axis Table Travel | 381mm | 508mm | 596mm | 596mm |
Head Vertical Travel | 560mm | 500mm | 584mm | 584mm |
Quill Travel | 127mm | 127mm | 140mm | 140mm |
Ram Travel | NA | NA | NA | NA |
Swivel on Turret | NA | NA | NA | NA |
Head Tilt Front to Back | NA (Fixed for rigidity) | NA (Fixed for rigidity) | NA (Fixed for rigidity) | NA (Fixed for rigidity) |
Head Tilt Left to right | +45° / -45° | +45° / -45° | +45° / -45° | +45° / -45° |
Max Throat Depth | 460mm | 520mm | 610mm | 610mm |
Max Table Load | 600Kg | 600Kg | 850Kg | 850Kg |
No of Quill Feeds | 3 | 3 | 3 | 3 |
Slideway Type | Hardened Way | Hardened Boxways | Hardened Boxways | Hardened Boxways |
Footprint (without travels) | 1508mm X 2207mm X 2193mm | 1905mm X 2069mm X 2225mm | 2383mm X 2305mm X 2375mm | 2810mm X 2305mm X 2375mm |
Floorplan (includes table travels) | 2220mm X 2820mm X 2335mm | 2758mm X 2869mm X 2490mm | 3433mm X 3105mm X 2650mm | 4360mm X 3105mm X 2650mm |
Working Height (without riser blocks) | 2400mm | 2500mm | 2670mm | 2650mm |
Machine Weight | 1,780Kg | 2,430Kg | 3,190Kg | 3,560Kg |
Power Requirements | 19A | 22A | 27A | 27A |
Air Requirements | 6 bar (220 L/min) | 6 bar (220 L/min) | 6 bar (220 L/min) | 6 bar (220 L/min) |
XYZ RMX 4000 | |
---|---|
Spindle | 7.5HP Programable Spindle Speed |
Spindle Speeds | 40 - 5000 RPM |
Speed Ranges | 2 Ranges (40-600 & 300-5000rpm) |
Spindle Taper | ISO 40 |
Quill Diameter | 116mm |
Table Size | 1474mm X 355mm |
T Slots | 4 off |
T Slot Size | 15.9mm |
X Axis Table Travel | 1016mm |
Y Axis Table Travel | 596mm |
Head Vertical Travel | 584mm |
Quill Travel | 140mm |
Ram Travel | NA |
Swivel on Turret | NA |
Head Tilt Front to Back | NA (Fixed for rigidity) |
Head Tilt Left to right | +45° / -45° |
Max Throat Depth | 610mm |
Max Table Load | 850Kg |
No of Quill Feeds | 3 |
Slideway Type | Hardened Boxways |
Footprint (without travels) | 2383mm X 2305mm X 2375mm |
Floorplan (includes table travels) | 3433mm X 3105mm X 2650mm |
Working Height (without riser blocks) | 2670mm |
Machine Weight | 3,190Kg |
Power Requirements | 27A |
Air Requirements | 6 bar (220 L/min) |
Machine Features
Motor / Head
All RMX Bed Mills have programmable spindle speed and are driven by AC motors with drive to the spindle cartridge, transmitting power through non-slip latest technology Polygrip Vee belts and pulleys. The lifetime lubricated and dynamically balanced spindle cartridge ensures smooth and accurate cutting performance even at high speeds.
TRAKing®
RMX Bed Mills have the TRAKing facility as an option which allows the operator to wind the handwheel and the machine moves through the program. The faster you wind the faster it machines. Stop or reverse the hand wheel and the machine does the same.
Control
The latest generation of ProtoTRAK RMX three-axis control provides maximum operator productivity, particularly on one-off components or small batches. Even an operator with no previous CNC experience will be producing simple or complex parts within hours.
Manual Operation
Mechanical handwheels allow the machinist to ‘feel’ the cutting process when manual machining is preferred, and will automatically disengage when the machine is running under CNC control.
Solid Casting
Built of solid Meehanite ribbed cast iron with induction hardened and ground slides. Turcite-B coated ways and auto lubrication to all slides and precision ground ballscrews aid accuracy and longevity.
Servo’s & Ballscrews
High performance digital servo motors are built into the casting to protect them from the harsh machine shop environment. These TRAKing® RMX Bed Mills have the TRAKing facility as an option which allows the operator to wind the handwheel and the machine moves through the program. The faster you wind the faster it machines. Stop or reverse the hand wheel and the machine does the same. high performance servo’s provide smooth, consistent, power to the precision ground ballscrews to give a perfect milled finish.