XYZ XL 1200
XYZ XL 1200
Swing Over Bed: 1,200mm
Spindle: 70kW (94hp) 660 rpm
Spindle Bore: 165mm
Distance Between Centres: 1,000 – 10,000mm
Machine Weight: 9,600kg
Standard Equipment
- Siemens 828D ShopTurn Touchscreen Control.
- Various Chuck Sizes Depending on Machine.
- 4 Station Auto Indexing Toolpost.
- Air Assist ‘Floating’ Tailstock with Towing Hitch.
- Joystick Control for Rapid Movement.
- Coolant.
- Worklight.
- Automatic Lubrication.
- Electromagnetic Spindle Brake.
- Chuck Guard (Interlocked).
- Swarf Guard (Interlocked).
- Dead Centres and Sleeves.
- Networking.
- Compact Flash Card Slot.
- USB Port.
Optional Equipment
- Siemens Contour Handwheel (wind the handwheel to run through the program)
- Offline Programming.
- Face Plates, Steadies and Chucks.
- Factory Networking.
- Live 8 Station Turret.
- Conveyor and Bin.
- Advanced Swarf Management System.
- C Axis with Brake.
Call 01823 674200 for more details.
XYZ XL and Oil Country Lathes
The XYZ XL and Oil Country Lathes are heavy-duty machines built to handle the toughest of work for either chucking or between centre applications using the massive tailstock assembly. The solid ribbed cast construction with wide vee and flat bed ways offer excellent stability and rigidity. The powerful spindles sit in a headstock built using the highest quality gears and bearings. In combination, these features create one of the most capable and reliable ranges of large capacity lathes available in the UK.
The XYZ Oil Country and XL Lathe range feature a one-piece bed and base casting.
Specification
XYZ XL 780 | XYZ XL 1100 | XYZ XL 1200 | XYZ XL 1500 | XYZ OIL COUNTRY (310mm Bore) | XYZ OIL COUNTRY (420mm Bore) | |
---|---|---|---|---|---|---|
Swing Over Bed | 780mm | 1,100mm | 1,200mm | 1,500mm | 1,100mm | 1,100mm |
Swing over Cross Slide | 535mm | 750mm | 820mm | 1,120mm | 750mm | 750mm |
Cross Slide Travel | 430mm | 550mm | 750mm | 750mm | 750mm | 550mm |
Distance between Centres | 3,000mm | 1,000 - 6,000mm | 1,000 - 10,000mm | 1,000 - 10,000mm | 1,000 - 10,000mm | 1,000 - 10,000mm |
Spindle Bore | 160mm | 165mm | 165mm | 165mm | 310 / 420mm | 310 / 420mm |
Spindle Nose | A2-11 | A2-11 | A2-11 | A2-11 | A2 - 20 / A2 - 28 | A2 - 20 / A2 - 28 |
Spindle Taper | MT7 in bush | MT7 | MT7 | MT7 | MT7 | MT7 |
Spindle | 32kW (43hp) | 70kW (94hp) | 70kW (94hp) | 70kW (94hp) | 70kW (94hp) | 70kW (94hp) |
Spindle Speeds | 20 - 1,300 rpm | 20 - 660 rpm | 20 - 600 rpm | 20 - 600 rpm | 20 - 400 rpm | 20 - 250rpm |
Tailstock Travel | 200mm | 230mm | 330mm | 330mm | 230mm | 230mm |
Tailstock Taper | MT6 | MT6 | MT6 | MT6 | MT6 | MT6 |
Tailstock Diameter | 105mm | 115mm | 140mm | 140mm | 115mm | 115mm |
Bed Width | 500mm | 558mm | 692mm | 692mm | 558mm | 558mm |
Chuck Only Weight Capacity | N/A | 1,000kg | 1,500kg | 1,500kg | 1,000kg | 1,000kg |
Chuck & Tailstock Weight Capacity | N/A | 4,000kg | 4,000kg | 4,000kg | 4,000kg | 4,000kg |
Chuck, Steady & Tailstock Weight Capacity | N/A | 7,000kg | 6,000kg | 6,000kg | 6,000kg | 7,000kg |
Footprint | 5,400 x 2,300 x 2,100mm | 4,070 x 2,300 x 2,100mm | 4,180 x 2,500 x 2,300mm | 4,280 x 2,500 x 2,400mm | 4,280 x 2,500 x 2,400mm | 4,280 x 2,500 x 2,400mm |
Machine Weight | 8,600kg | 8,000kg (add 1,100kg per extra metre) | 9,600kg (add 1400kg per extra metre) | 10,000kg (add 1400kg per extra metre) | 10,000kg (add 1400kg per extra metre) | 10,000kg (add 1400kg per extra metre) |
Speed Ranges | 2 Ranges (20 - 417 & 580 - 1,300 rpm) | 3 Ranges (20 - 110 & 110 - 320 & 320 -660 rpm) | 3 Ranges (20 - 110 & 110 - 320 & 320 - 660 rpm) | 3 Ranges (20 - 110 & 110 - 320 & 320 - 660 rpm) | 3 Ranges (20 - 100, 100 - 200 & 200 - 400 rpm) | 3 Ranges (20 - 100, 100 - 200 & 200 - 400 rpm) |
Swing in Gap | 1,090mm | N/A | N/A | N/A | N/A | N/A |
Gap in front of Faceplate | 157mm | N/A | N/A | N/A | N/A | N/A |
Maximum Cutting Length | 2,900mm | 350mm less than centre distance | 650mm less than centre distance | 650mm less than centre distance | 350mm less than centre distance | 350mm less than centre distance |
DC Servo Motors | AC Digital Servo Motors | AC Digital Servo Motors | AC Digital Servo Motors | AC Digital Servo Motors | AC Digital Servo Motors | AC Digital Servo Motors |
Power Requirements | 54A | 125A / Phase | 125A / Phase | 125A / Phase | 125A / Phase | 125A / Phase |
Air Requirements | 6 bar | 6 bar | 6 bar | 6 bar | 6 bar | 6 bar |
XYZ XL 1200 | |
---|---|
Swing Over Bed | 1,200mm |
Swing over Cross Slide | 820mm |
Cross Slide Travel | 750mm |
Distance between Centres | 1,000 - 10,000mm |
Spindle Bore | 165mm |
Spindle Nose | A2-11 |
Spindle Taper | MT7 |
Spindle | 70kW (94hp) |
Spindle Speeds | 20 - 600 rpm |
Tailstock Travel | 330mm |
Tailstock Taper | MT6 |
Tailstock Diameter | 140mm |
Bed Width | 692mm |
Chuck Only Weight Capacity | 1,500kg |
Chuck & Tailstock Weight Capacity | 4,000kg |
Chuck, Steady & Tailstock Weight Capacity | 6,000kg |
Footprint | 4,180 x 2,500 x 2,300mm |
Machine Weight | 9,600kg (add 1400kg per extra metre) |
Speed Ranges | 3 Ranges (20 - 110 & 110 - 320 & 320 - 660 rpm) |
Swing in Gap | N/A |
Gap in front of Faceplate | N/A |
Maximum Cutting Length | 650mm less than centre distance |
DC Servo Motors | AC Digital Servo Motors |
Power Requirements | 125A / Phase |
Air Requirements | 6 bar |