XYZ TC 320 LTY

XYZ TC 320 LTY
SPINDLE 43 HP / 32 kW
300mm CHUCK (380mm optional*)
91 mm SPINDLE BORE
78 mm BAR CAPACITY
3300 rpm SPINDLE
Live tooling
100 mm Y axis
XYZ TC 320 LTY live tooling C axis | |
No. of stations | 12, all live |
Max rpm | 4500 rpm |
Power 40% rating | 6 kW |
‘C’ axis resolution | 0.001º |
Conforming to ISO 13041 | |
Positional accuracy | +/- 5 microns |
Repeatability | +/- 2 microns |
Cutting accuracy over 100mm | 10 microns |
Geometric accuracy over 100mm | 10 microns |
Standard Equipment
- Siemens 828D ShopTurn Control.
- Hydraulic 315mm 3 Jaw Chuck.
- Sauter ‘German’ VDI Turret.
- Automatic Tool Setting Arm.
- Swarf Conveyor & Bin.
- VDI Turret.
- Full ‘C’ Axis.
- Live Tooling.
- 100mm Y axis.
- Programmable Hydraulic Tailstock.
- Through Tool and Flood Coolant.
- Remote Electronic Handwheel.
- USB Port.
- Networking.
Optional Equipment
- Parts Catcher.
- Collet Chuck.
- Bar Puller.
- Barfeed Units.
- Offline Programming.
- Contour Handwheel.
- Gear Hobbing.
- Polygon Turning.
- Advanced Swarf Management System.
Call 01823 674200 for more details.
See the Videos Below
Take a look at the XYZ TC 320 LTY
XYZ Turning Centres
The TC 320 LTY packs a powerful productivity punch.
The XYZ TC 320 LTY is the largest y-axis turning centre in the XYZ range and provides users with exceptional capacity from a solid cast machine base.
The addition of the 100 mm Y axis (+/-50 mm) adds a degree of versatility to the machine that allows many parts to be machined complete, increasing productivity significantly. Added to this is the extensive list of standard equipment that makes the XYZ TC 320 LTY a highly competitive turning
centre package. This list includes hydraulic chuck, 12-station (all live) VDI turret, Renishaw tool setting, swarf conveyor and the market leading Siemens 828D ShopTurn conversational control.

The ‘Y’ axis of the XYZ TC 320 LTY can travel 50mm above and below centreline (100mm total travel), making easy work of most components that would normally require milling and turning operations.
Specification
XYZ CT 52 LR | XYZ CT 65 HD | XYZ CT 65 LTY | XYZ TC 400 | XYZ TC 320 LTY | |
---|---|---|---|---|---|
Spindle Motor | 15HP / 11.2kW | Siemens 23HP / 17kW | Siemens 23HP / 17kW | Siemens 43HP / 32kW | Siemens 43HP / 32kW |
Max Spindle Speeds | 4500 rpm | 4,000 rpm | 4,500 rpm | 3,300 rpm | 3,300 rpm |
Min Speed for Full Power | 1500 rpm | 1,500 rpm | 1,500 rpm | 1,500 rpm | 1,500 rpm |
Spindle Bore (Drawtube Capacity) | 52mm | 65mm | 65mm | 91mm (78mm) | 91mm (78mm) |
Spindle Nose | A2-5 | A2-6 | A2-6 | A2-8 | A2-8 |
Power Chuck Diameter | 150mm | 200mm | 200mm | 300mm (380mm Optional*) | 300mm |
Spindle Centre Height from Floor | 950mm | 1010mm | 1210mm | 1020mm | 1230mm |
Spindle Front Bearing Internal Dia | 100mm | 110mm | 110mm | 130mm | 130mm |
Max Turned Diameter | 180mm | 220mm | 220mm | 400mm | 320mm |
Maximum Swing | 300mm | 400mm | 400mm | 600mm | 450mm |
Swing Over Carriage Cover | 220mm | 260mm | 400mm | 410mm | 450mm |
Maximum Turned Length | 300mm | 510mm | 490mm | 600mm | 550mm |
X Axis Travel | 165mm | 175mm | 220mm | 265mm | 270mm |
Y Axis Travel | N/A | N/A | 70mm (+/- 35mm) | N/A | 100mm (+/- 50mm) |
Z Axis Travel | 315mm | 525mm | 500mm | 650mm | 600mm |
Ballscrew | X = 28mm / Z =32mm | X = 28mm / Z = 40mm | X = 28mm / Z = 40mm | X = 40mm / Z = 45mm | X = 40mm / Y = 36mm / Z = 45mm |
AC Digital Servo Motors Max Torque | 8Nm | 8Nm | 8Nm | X = 11Nm / Z = 16Nm | 6Nm |
Servo Motor | UK Spec' Siemens Digital Servo | UK Spec' Siemens Digital Servo | UK Spec' Siemens Digital Servo | UK Spec' Siemens Digital Servo | UK Spec' Siemens Digital Servo |
Rapid Feedrate | 20 M/min | 20M/min | 20M/min | 20M/min | 20M/min |
Cutting Feedrates | 1-20000mm/min | 1-20000mm/min | 1-20000mm/min | 1-20000mm/min | 1-20000mm/min |
Toolchanger | Turret 10 Station (block) | 12 Station 30 VDI Turret | 12 Station 30 VDI Turret | 12 Station 40 VDI Turret | 12 Station 40 VDI Turret |
Turret Diameter | 300mm A/F | 340mm | 370mm | 450mm | 440mm |
Toolchange Time | 2 secs | 2 secs | 2 secs | 2 secs | 2 secs |
Max Boring Bar Diameter | 32 mm | 32mm | 32mm | 40mm | 40mm |
Tool Section Size | 20mm | 20mm X 20mm | 20mm X 20mm | 25mm X 25mm | 25mm X 25mm |
Tailstock Quill Taper | N/A | MT4 | MT4 | MT5 | MT5 |
Quill Diameter | N/A | 60mm | 75mm | 95mm | 95mm |
Quill Travel | N/A | 105mm | 90mm | 125mm | 125mm |
Max Quill Thrust | N/A | 800 kg | 800 kg | 2300 kg | 2300 kg |
Coolant Pump Delivery | 30 L/min @ 0.8 Bar | 30 L/min @ 0.8 Bar | 30 L/min @ 0.8 Bar | 16 L/min @ 2.5 Bar | 16 L/min @ 2.5 Bar |
Coolant Tank Capacity | 80 L | 80 L | 80 L | 115 L | 125 L |
Slideway Type | Linear Way | Hardened Box Way | Hardened Box Way | Hardened Box Way | Hardened Box Way |
Footprint (without travels) | 1930 x 1420 x 1700 mm | 2950mm X 2030mm X 1650mm | 3250mm X 2060mm X 2000mm | 3700mm X 2000mm X 2000mm | 3700mm X 2320mm X 2030mm |
Height from floor to spindle centre | 960mm | 1050mm | 1200mm | 1220mm | 1040mm |
Machine Weight | 2000 kg | 3600Kg | 4,400Kg | 5,700Kg | 6,950Kg |
Power Requirements | 37A | 37A | 45A | 64A | 64A |
Air Requirements | 6 bar (100 L/min) | N/A | N/A | N/A | N/A |
Spindle Motor |
Max Spindle Speeds |
Min Speed for Full Power |
Spindle Bore (Drawtube Capacity) |
Spindle Nose |
Power Chuck Diameter |
Spindle Centre Height from Floor |
Spindle Front Bearing Internal Dia |
Max Turned Diameter |
Maximum Swing |
Swing Over Carriage Cover |
Maximum Turned Length |
X Axis Travel |
Y Axis Travel |
Z Axis Travel |
Ballscrew |
AC Digital Servo Motors Max Torque |
Servo Motor |
Rapid Feedrate |
Cutting Feedrates |
Toolchanger |
Turret Diameter |
Toolchange Time |
Max Boring Bar Diameter |
Tool Section Size |
Tailstock Quill Taper |
Quill Diameter |
Quill Travel |
Max Quill Thrust |
Coolant Pump Delivery |
Coolant Tank Capacity |
Slideway Type |
Footprint (without travels) |
Height from floor to spindle centre |
Machine Weight |
Power Requirements |
Air Requirements |