XYZ TC 320 LTY
XYZ TC 320 LTY
Spindle: 32kW (43hp) 3,300 rpm
Spindle Bore: 91mm
Travels: 270 x 100mm x 600mm
Machine Weight: 6,950kg
Conforming to ISO 13041
Positional accuracy: +/- 5 microns
Repeatability: = +/- 2 microns
Cutting accuracy over 100mm: 10 microns
Geometric accuracy over 100mm: 10 microns
Standard Equipment
- Siemens 828D ShopTurn Touchscreen Control.
- PLC written by Siemens UK.
- Hydraulic 315mm 3 Jaw Chuck.
- Sauter ‘German’ VDI Turret.
- Renishaw Automatic Tool Setting Arm.
- Swarf Conveyor & Bin.
- VDI Turret.
- Full ‘C’ Axis.
- Live Tooling.
- 100mm Y axis.
- Programmable Hydraulic Tailstock.
- Through Tool and Flood Coolant.
- Remote Electronic Handwheel.
- USB Port.
- Networking.
Optional Equipment
- Parts Catcher.
- Collet Chuck.
- Bar Puller.
- LNS or Hydrafeed Bar Feed Systems.
- Offline Programming.
- Siemens CAD Reader.
- Contour Handwheel.
- Gear Hobbing.
- Polygon Turning.
- Advanced Swarf Management System.
- Hydraulic 380mm 3 Jaw Chuck*.
Call 01823 674200 for more details.
Watch The Videos Below
A look at the XYZ TC 320 LTY
XYZ Turning Centres
The TC 320 LTY packs a powerful productivity punch.
The XYZ TC 320 LTY is the largest y-axis turning centre in the XYZ range and provides users with exceptional capacity from a solid cast machine base.
The addition of the 100 mm Y axis (+/-50 mm) adds a degree of versatility to the machine that allows many parts to be machined complete, increasing productivity significantly. Added to this is the extensive list of standard equipment that makes the XYZ TC 320 LTY a highly competitive turning
centre package. This list includes hydraulic chuck, 12-station (all live) VDI turret, Renishaw tool setting, swarf conveyor and the market leading Siemens 828D ShopTurn conversational control.
The ‘Y’ axis of the XYZ TC 320 LTY can travel 50mm above and below centreline (100mm total travel), making easy work of most components that would normally require milling and turning operations.
Specification
XYZ CT 52 LR | XYZ CT 65 HD | XYZ TC 400 | XYZ CT 65 LTY | XYZ TC 320 LTY | |
---|---|---|---|---|---|
Power Chuck Diameter | 150mm | 200mm | 300mm | 200mm | 300mm |
Maximum Swing | 300mm | 400mm | 600mm | 320mm | 450mm |
Swing Over Carriage Cover | 220mm | 260mm | 410mm | 320mm | 450mm |
Max Turned Diameter | 180mm | 220mm | 400mm | 220mm | 320mm |
Maximum Turned Length | 300mm | 510mm | 600mm | 490mm | 550mm |
X Axis Travel | 165mm | 175mm | 265mm | 220mm | 270mm |
Y Axis Travel | N/A | N/A | N/A | 70mm (+/- 35mm) | 100mm (+/- 50mm) |
Z Axis Travel | 315mm | 525mm | 650mm | 500mm | 600mm |
Spindle Centre Height from Floor | 950mm | 1,010mm | 1,020mm | 1,210mm | 1,230mm |
Height from floor to spindle centre | 960mm | 1,050mm | 1,220mm | 1,200mm | 1,040mm |
Spindle Nose | A2-5 | A2-6 | A2-8 | A2-6 | A2-8 |
Spindle Bore (Drawtube Capacity) | 52mm | 65mm | 91mm (78mm) | 65mm | 91mm (78mm) |
Spindle Front Bearing Internal Dia | 100mm | 110mm | 130mm | 110mm | 130mm |
Spindle Speeds | 4,500 rpm | 4,000 rpm | 3,300 rpm | 4,000 rpm | 3,300 rpm |
Spindle Motor | 11.2kW (15hp) | 17kW (23hp) | 32kW (43hp) | 17kW (23hp) | 32kW (43hp) |
Min Speed for Full Power | 1,500 rpm | 1,500 rpm | 1,500 rpm | 1,500 rpm | 1,500 rpm |
Rapid Feedrate | 20 M/min | 20M/min | 20M/min | 20 M/min | 20 M/min |
Slideway Type | Linear Way | Hardened Box Way | Hardened Box Way | Hardened Box Way | Hardened Box Way |
Ballscrew | X = 28mm / Z = 32mm | X = 28mm / Z = 40mm | X = 40mm / Z = 45mm | X = 28mm / Z = 40mm | X = 40mm / Y = 36mm / Z = 45mm |
Servo Motor | 8 Nm | X = 8 Nm / Z = 11 Nm | X = 11 Nm / Z = 16 Nm | X = 8 Nm / Y = 6 Nm / Z = 11 Nm | X = 11 Nm / Y = 11 Nm / Z = 16 Nm |
Toolchanger | 10 Station Block (directly mounted tools) | 12 Station 30 VDI Turret | 12 Station 40 VDI Turret | 12 Station 30 VDI Turret | 12 Station 40 VDI Turret |
Tool Section Size | 20 x 20mm | 20 x 20mm | 25 x 25mm | 20 x 20mm | 25 x 25mm |
Max Boring Bar Diameter | 32mm | 32mm | 40mm | 32mm | 40mm |
Tailstock Quill Taper | N/A | MT4 | MT5 | MT4 | MT5 |
Quill Diameter | N/A | 60mm | 95mm | 75mm | 95mm |
Quill Travel | N/A | 105mm | 125mm | 90mm | 125mm |
Max Quill Thrust | N/A | 800kg | 2,300kg | 800kg | 2,300kg |
Coolant Tank Capacity | 80L | 100L | 115L | 160L | 200L |
Coolant Pump Delivery | 30 L/min @ 0.8 Bar | 30 L/min @ 0.8 Bar | 16 L/min @ 2.5 Bar | 30 L/min @ 0.8 Bar | 16 L/min @ 2.5 Bar |
Machine Weight | 2,000kg | 3,600Kg | 5,700Kg | 4,400Kg | 6,950Kg |
Footprint | 1,920 x 1,520 x 2,080mm | 3,020 x 2,200 x 2,060mm | 2,908 x 2,215 x 2,315mm | 3,300 x 2,270mm x 2,270mm | 4,120 x 2,480 x 2,300mm |
Servo Motor | UK Spec' Siemens Digital Servo | UK Spec' Siemens Digital Servo | UK Spec' Siemens Digital Servo | UK Spec' Siemens Digital Servo | UK Spec' Siemens Digital Servo |
Cutting Feedrates | 1 - 20,000 MM/min | 1 - 20,000 MM/min | 1 - 20,000 MM/min | 1 - 20000 MM/min | 1 - 20000 MM/min |
Turret Diameter | 300mm | 340mm | 340mm | 340mm | 440mm |
Toolchange Time | 2 secs | 2 secs | 2 secs | 2 secs | 2 secs |
Power Requirements | 41A | 44A | 45A | 45A | 64A |
Air Requirements | 6 bar (100 L/min) | N/A | N/A | N/A | N/A |
XYZ TC 320 LTY | |
---|---|
Power Chuck Diameter | 300mm |
Maximum Swing | 450mm |
Swing Over Carriage Cover | 450mm |
Max Turned Diameter | 320mm |
Maximum Turned Length | 550mm |
X Axis Travel | 270mm |
Y Axis Travel | 100mm (+/- 50mm) |
Z Axis Travel | 600mm |
Spindle Centre Height from Floor | 1,230mm |
Height from floor to spindle centre | 1,040mm |
Spindle Nose | A2-8 |
Spindle Bore (Drawtube Capacity) | 91mm (78mm) |
Spindle Front Bearing Internal Dia | 130mm |
Spindle Speeds | 3,300 rpm |
Spindle Motor | 32kW (43hp) |
Min Speed for Full Power | 1,500 rpm |
Rapid Feedrate | 20 M/min |
Slideway Type | Hardened Box Way |
Ballscrew | X = 40mm / Y = 36mm / Z = 45mm |
Servo Motor | X = 11 Nm / Y = 11 Nm / Z = 16 Nm |
Toolchanger | 12 Station 40 VDI Turret |
Tool Section Size | 25 x 25mm |
Max Boring Bar Diameter | 40mm |
Tailstock Quill Taper | MT5 |
Quill Diameter | 95mm |
Quill Travel | 125mm |
Max Quill Thrust | 2,300kg |
Coolant Tank Capacity | 200L |
Coolant Pump Delivery | 16 L/min @ 2.5 Bar |
Machine Weight | 6,950Kg |
Footprint | 4,120 x 2,480 x 2,300mm |
Servo Motor | UK Spec' Siemens Digital Servo |
Cutting Feedrates | 1 - 20000 MM/min |
Turret Diameter | 440mm |
Toolchange Time | 2 secs |
Power Requirements | 64A |
Air Requirements | N/A |