XYZ CT 65

XYZ CT 65
SPINDLE 23 HP / 17 kW
200 mm HYDRAULIC CHUCK
65 mm BAR CAPACITY
4500 RPM
SMALL FOOTPRINT
Conforming to ISO 13041 | |
Positional accuracy | +/- 5 microns |
Repeatability | +/- 2 microns |
Cutting accuracy over 100mm | 10 microns |
Geometric accuracy over 100mm | 10 microns |
Standard Equipment
- Siemens 828D ShopTurn Control.
- Hydraulic 200mm 3 Jaw Chuck.
- Sauter ‘German’ VDI Turret.
- Parts Catcher.
- Through Tool and Flood Coolant.
- Remote Electronic Handwheel.
- USB Port.
- Networking.
- Renishaw Automatic Tool Setting Arm.
- Swarf Conveyor & Bin.
- Hydraulic Tailstock.
Optional Equipment
- Collet Chuck.
- Bar Puller.
- Barfeed Units.
- Offline Programming.
- Contour Handwheel (wind the handwheel to run through the program).
- Advanced Swarf Management System.
Call 01823 674200 for more details.
XYZ Turning Centres
The XYZ CT 65, it might be small but it packs a mighty production punch.
The XYZ Compact Turn 65 is a small, rigid, versatile turning centre that makes the most of its small footprint. Each Compact Turn comes complete with a wide range of standard equipment, normally offered as extras on competitor machines, these include hydraulic chuck, 12-station VDI turret, Renishaw tool setting, swarf conveyor and tailstock. Control is provided by the latest Siemens 828D ShopTurn conversational control making the CT 65 ideal for both experienced and novice CNC users.
The CT 65 is perfect for the subcontractor that doesn’t know what job is coming in next. This 2 axis machine and a CNC milling machine or a VMC is often a more versatile and cost effective combination than buying a lathe with Y axis or live tooling turret.
Specification
XYZ CT 52 LR | XYZ CT 65 | XYZ CT 65 HD | XYZ CT 65 LTY | XYZ TC 400 | XYZ TC 320 LTY | |
---|---|---|---|---|---|---|
Spindle Motor | 15HP / 11.2 kW | Siemens 23HP / 17KW | Siemens 23HP / 17KW | Siemens 23HP / 17KW | Siemens 43HP / 32KW | Siemens 43HP / 32KW |
Max Spindle Speeds | 4500 rpm | 4,500 rpm | 4,000 rpm | 4,500 rpm | 3,300 rpm | 3,300 rpm |
Min Speed for Full Power | 1500 rpm | 1,500 rpm | 1,500 rpm | 1,500 rpm | 1,500 rpm | 1,500 rpm |
Spindle Bore (Drawtube Capacity) | 52 mm | 65mm | 65mm | 65mm | 91mm (78mm) | 91mm (78mm) |
Spindle Nose | A2-5 | A2-6 | A2-6 | A2-6 | A2-8 | A2-8 |
Power Chuck Diameter | 150 mm | 200mm | 200mm | 200mm | 300mm (380mm Optional*) | 300mm |
Spindle Centre Height from Floor | 950 mm | 998mm | 1050mm | 998mm | 1020mm | 1230mm |
Spindle Front Bearing Internal Dia | 100 mm | 100mm | 110mm | 100mm | 130mm | 130mm |
Max Turned Diameter | 180 mm | 220mm | 220mm | 220mm | 400mm | 320mm |
Maximum Swing | 300 mm | 400mm | 400mm | 400mm | 600mm | 450mm |
Swing Over Carriage Cover | 220 mm | 400mm | 260mm | 400mm | 410mm | 450mm |
Maximum Turned Length | 300 mm | 260mm | 510mm | 490mm | 600mm | 550mm |
X Axis Travel | 165 mm | 185mm | 175mm | 220mm | 265mm | 270mm |
Y Axis Travel | N/A | N/A | N/A | 70mm (+/- 35mm) | N/A | 100mm (+/- 50mm) |
Z Axis Travel | 315 mm | 320mm | 525mm | 500mm | 650mm | 600mm |
Ballscrew | X = 28mm / Z =32mm | X = 28mm / Z = 32mm | X = 28mm / Z = 40mm | X = 28mm / Z = 32mm | X = 40mm / Z = 45mm | X = 40mm / Y = 36mm / Z = 45mm |
AC Digital Servo Motors Max Torque | 8Nm | 8Nm | 8Nm | 8Nm | X = 11Nm / Z = 16Nm | 6Nm |
Servo Motor | UK Spec' Siemens Digital Servo | UK Spec' Siemens Digital Servo | UK Spec' Siemens Digital Servo | UK Spec' Siemens Digital Servo | UK Spec' Siemens Digital Servo | UK Spec' Siemens Digital Servo |
Rapid Feedrate | 20 M/min | 20M/min | 20M/min | 20M/min | 20M/min | 20M/min |
Cutting Feedrates | 1-20000mm/min | 1-20000mm/min | 1-20000mm/min | 1-20000mm/min | 1-20000mm/min | 1-20000mm/min |
Toolchanger | Turret 10 Station (block) | 12 Station 30 VDI Turret | 12 Station 30 VDI Turret | 12 Station 30 VDI Turret | 12 Station 40 VDI Turret | 12 Station 40 VDI Turret |
Turret Diameter | 300mm A/F | 340mm | 340mm | 370mm | 450mm | 440mm |
Toolchange Time | 2 secs | 2 secs | 2 secs | 2 secs | 2 secs | 2 secs |
Max Boring Bar Diameter | 32 mm | 32mm | 32mm | 32mm | 40mm | 40mm |
Tool Section Size | 20mm | 20mm X 20mm | 20mm X 20mm | 20mm X 20mm | 25mm X 25mm | 25mm X 25mm |
Tailstock Quill Taper | N/A | MT4 | MT4 | MT4 | MT5 | MT5 |
Quill Diameter | N/A | 60mm | 60mm | 60mm | 95mm | 95mm |
Quill Travel | N/A | 90mm | 105mm | 90mm | 125mm | 125mm |
Max Quill Thrust | N/A | 800 kg | 800 kg | 800 kg | 2300 kg | 2300 kg |
Coolant Pump Delivery | 30 L/min @ 0.8 Bar | 30 L/min @ 0.8 Bar | 30 L/min @ 0.8 Bar | 30 L/min @ 0.8 Bar | 16 L/min @ 2.5 Bar | 16 L/min @ 2.5 Bar |
Coolant Tank Capacity | 80 L | 80 L | 80 L | 80 L | 115 L | 125 L |
Slideway Type | Linear Way | Hardened Box Way | Hardened Box Way | Hardened Box Way | Hardened Box Way | Hardened Box Way |
Footprint (without travels) | 1930 x 1420 x 1700 mm | 2620mm X 1760mm X 1780mm | 2950mm X 2030mm X 1650mm | 3250mm X 2060mm X 2000mm | 3700mm X 2000mm X 2000mm | 3700mm X 2320mm X 2030mm |
Height from floor to spindle centre | 960mm | 1000mm | 1050mm | 1200mm | 1220mm | 1040mm |
Machine Weight | 2000 kg | 2,590Kg | 3600Kg | 2,900Kg | 5,700Kg | 6,950Kg |
Power Requirements | 37A | 37A | 37A | 45A | 64A | 64A |
Air Requirements | N/A | NA | NA | NA | NA | NA |
XYZ CT 65 | |
---|---|
Spindle Motor | Siemens 23HP / 17KW |
Max Spindle Speeds | 4,500 rpm |
Min Speed for Full Power | 1,500 rpm |
Spindle Bore (Drawtube Capacity) | 65mm |
Spindle Nose | A2-6 |
Power Chuck Diameter | 200mm |
Spindle Centre Height from Floor | 998mm |
Spindle Front Bearing Internal Dia | 100mm |
Max Turned Diameter | 220mm |
Maximum Swing | 400mm |
Swing Over Carriage Cover | 400mm |
Maximum Turned Length | 260mm |
X Axis Travel | 185mm |
Y Axis Travel | N/A |
Z Axis Travel | 320mm |
Ballscrew | X = 28mm / Z = 32mm |
AC Digital Servo Motors Max Torque | 8Nm |
Servo Motor | UK Spec' Siemens Digital Servo |
Rapid Feedrate | 20M/min |
Cutting Feedrates | 1-20000mm/min |
Toolchanger | 12 Station 30 VDI Turret |
Turret Diameter | 340mm |
Toolchange Time | 2 secs |
Max Boring Bar Diameter | 32mm |
Tool Section Size | 20mm X 20mm |
Tailstock Quill Taper | MT4 |
Quill Diameter | 60mm |
Quill Travel | 90mm |
Max Quill Thrust | 800 kg |
Coolant Pump Delivery | 30 L/min @ 0.8 Bar |
Coolant Tank Capacity | 80 L |
Slideway Type | Hardened Box Way |
Footprint (without travels) | 2620mm X 1760mm X 1780mm |
Height from floor to spindle centre | 1000mm |
Machine Weight | 2,590Kg |
Power Requirements | 37A |
Air Requirements | NA |