XYZ 6000 TCM
XYZ 6000 TCM
6000 x 800 mm TABLE
6000 x 800 x 600 mm TRAVEL
8000 RPM SPINDLE
SOLID CASTING 25,000 KG
Conforming to ISO 10791
Positional accuracy: +/- 5 microns
Repeatability: +/- 5 microns
Standard Equipment
- Siemens 828D ShopMill Control or Heidenhain TNC 620.
- X axis linear scale.
- Full splash guard.
- Coolant and Wash-down.
- Auto lubrication pump.
- 8000 rpm spindle, BT40.
- X/Y/Z rapid 24 M / Min.
- 24 station Arm Type ATC.
- Metal telescopic cover for 3 axis.
- Swarf Auger with bin.
Optional Equipment
- 12,000 rpm spindle and cooler.
- BT50 spindle.
- Tilt head (B axis).
- Two speed gearbox.
- Through spindle coolant.
- Upgrade to 30 station ATC.
- Swarf Conveyor and bin.
- Linear Scales.
- Contour Handwheel (wind the handwheel to run through the program).
Call 01823 674200 for more details.
XYZ VMC Range
Linear Roller Bearing Slides
XYZ Machine Tools makes use of linear roller bearing slide technology for high-speed, high-precision applications that also call for enhanced slideway stiffness and rigidity whilst cutting. These slideways provide a larger bearing contact area and can be found on the XYZ 1060 HS and XYZ UMC-5X high speed five-axis machines, where they provide optimum cutting performance for the applications that these machines face.
The perfect Aerospace production platform with up to 10,000 mm on the X axis.
Introducing the large X axis range of Travelling Column Machines, perfect for those large Aerospace/Energy components.
Make easy work of those big aerospace components with the XYZ range of large X-axis Travelling Column machines. The machines benefit from the latest Siemens 828D Shopmill control featuring advanced and easy to program conversational software, along with ‘roller’ linear ways that ensure optimum precision and speed.
Specification
XYZ 4000 TCM | XYZ 6000 TCM | XYZ 8000 TCM | XYZ 10000 TCM | |
---|---|---|---|---|
Spindle Motor | 38HP | 38HP | 38HP | 38HP |
Spindle Speeds | 60 - 8,000RPM | 60 - 8,000RPM | 60 - 8,000RPM | 60 - 8,000RPM |
Spindle Taper | BT40 (BT50 Optional) | BT40 (BT50 Optional) | BT40 (BT50 Optional) | BT40 (BT50 Optional) |
Pull Stud Type | MAS403 Type1 | MAS403 Type1 | MAS403 Type1 | MAS403 Type1 |
Spindle Centre to Column | 610mm | 610mm | 610mm | 610mm |
Spindle to Table | 110mm - 710mm | 110mm - 710mm | 110mm - 710mm | 110mm - 710mm |
Table Size | 4000 x 800mm | 6000 x 800mm | 8000 x 800mm | 10,000 x 800mm |
Max Table Load | 1,500kgs | 1,500kgs | 1,500kgs | 1,500kgs |
T Slots | 5 off @120mm Pitch | 5 off @120mm Pitch | 5 off @120mm Pitch | 5 off @120mm Pitch |
T Slot Size | 20mm | 20mm | 20mm | 20mm |
X Axis Table Travel | 4000mm x 800mm | 6000mm x 800mm | 8000mm x 800mm | 10,000mm x 800mm |
Y Axis Table Travel | 800mm | 800mm | 800mm | 800mm |
Z Vertical Travel | 600mm (800mm Option) | 600mm (800mm Option) | 600mm (800mm Option) | 600mm (800mm Option) |
Ballscrew | 60mm Dia P10 / 40mm Dia P12 | 60mm Dia P10 / 40mm Dia P12 | 60mm Dia P10 / 40mm Dia P12 | 60mm Dia P10 / 40mm Dia P12 |
Servo Motor | UK Spec' Siemens Digital Servo | UK Spec' Siemens Digital Servo | UK Spec' Siemens Digital Servo | UK Spec' Siemens Digital Servo |
Rapid Feedrate | 24M/min | 24M/min | 24M/min | 24M/min |
Cutting Feedrates | 1-24000mm/min | 1-24000mm/min | 1-24000mm/min | 1-24000mm/min |
Toolchanger | 24 Arm Type | 24 Arm Type | 24 Arm Type | 24 Arm Type |
Toolchange Time | 2.5 secs | 2.5 secs | 2.5 secs | 2.5 secs |
Max Tool Diameter | 150mm | 150mm | 150mm | 150mm |
Max Tool Weight | 7Kg | 7Kg | 7Kg | 7Kg |
Max Tool Length | 300mm | 300mm | 300mm | 300mm |
Coolant Tank Capacity | 860L | 1100L | 1200L | 1200L |
Slideway Type | Linear Rail | Linear Rail | Linear Rail | Linear Rail |
Footprint (without travels) | 8800 x 3200 x 2870mm (TBC) | 11000 x 3200 x 2870mm (TBC) | 13000 x 3200 x 2870mm (TBC) | 13000 x 3200 x 2870mm (TBC) |
Machine Weight | 22,000Kg | 24,000Kg | 26,000Kg | 32,000Kg |
Power Requirements | TBC | TBC | TBC | TBC |
Air Requirements | 6 bar (220 L/min) | 6 bar (220 L/min) | 6 bar (220 L/min) | 6 bar (220 L/min) |
XYZ 6000 TCM | |
---|---|
Spindle Motor | 38HP |
Spindle Speeds | 60 - 8,000RPM |
Spindle Taper | BT40 (BT50 Optional) |
Pull Stud Type | MAS403 Type1 |
Spindle Centre to Column | 610mm |
Spindle to Table | 110mm - 710mm |
Table Size | 6000 x 800mm |
Max Table Load | 1,500kgs |
T Slots | 5 off @120mm Pitch |
T Slot Size | 20mm |
X Axis Table Travel | 6000mm x 800mm |
Y Axis Table Travel | 800mm |
Z Vertical Travel | 600mm (800mm Option) |
Ballscrew | 60mm Dia P10 / 40mm Dia P12 |
Servo Motor | UK Spec' Siemens Digital Servo |
Rapid Feedrate | 24M/min |
Cutting Feedrates | 1-24000mm/min |
Toolchanger | 24 Arm Type |
Toolchange Time | 2.5 secs |
Max Tool Diameter | 150mm |
Max Tool Weight | 7Kg |
Max Tool Length | 300mm |
Coolant Tank Capacity | 1100L |
Slideway Type | Linear Rail |
Footprint (without travels) | 11000 x 3200 x 2870mm (TBC) |
Machine Weight | 24,000Kg |
Power Requirements | TBC |
Air Requirements | 6 bar (220 L/min) |