XYZ 1100 HD

XYZ 1100 HD
SPINDLE 33 HP / 25 kW
1200 x 600 mm TABLE
1100 x 610 x 610 mm TRAVEL
10,000 RPM SPINDLE
SOLID CASTING 7000 KG
Conforming to ISO 10791 | |
Positional accuracy | +/- 5 microns |
Repeatability | +/- 2 microns |
Circularity over 300mm | 8 microns |
Geometric accuracy over 300mm | 8 microns |
Standard Equipment
- Siemens 828D Shopmill 15″ Touchscreen Control or Heidenhain TNC 620 Control.
- Touch Screen.
- Optimised Digital Servo’s.
- Hardened Table.
- Rigid Tapping.
- Twin Swarf Augers.
- Swarf Conveyor & Bin from Auger.
- High Pressure Flood Coolant.
- Coolant Washdown.
- LED Worklight.
- 30 Station Arm Type Tool Changer
- Pneumatically Counter Balanced Head.
- Remote Electronic Handwheel.
- Easy Clean Swarf Tray.
- Steel Concertina Guards on all Axes.
- Stainless Steel Floor Pan.
- Powder Coated Guarding.
- Pull Studs.
- Networking.
- USB Port.
Optional Equipment
- 4th Axis Rotary Table.
- 5th Axis Rotary Table.
- 12,000 rpm Spindle.
- Through Spindle Coolant.
- Offline Programming.
- Renishaw/Heidenhain Toolsetting and Probing.
- Contour Handwheel (wind the handwheel to run through the program).
- Oil Skimmer.
- Advanced Swarf Management System.
Call 01823 674200 for more details.
See the Videos Below
XYZ 1100HD VMC
Heidenhain Controlled VMCs from XYZ
XYZ VMC Range
Hardened Box Way Slides
Hardened box ways with Turcite coated slides have been the first choice for XYZ machines for many years, as they are renowned for providing the best solution for machine tool construction. The combination of machine weight and hardened box slideways guarantees a highly rigid machining platform, providing exceptional vibration damping, especially on intermittent cutting across a wide range of materials, such as Inconel, titanium, cast iron or stainless steel.

The new XYZ 1100 HD with increased travels in X & Y of 1100 mm and 610mm
This completely new structure has a newly designed base that allows for better support of the X and Y travel and increases table load capacity from 800 kg to a massive 1500 kg. There is never any table overhang and the table is always fully supported. Built on a solid Meehanite, computer modelled, ribbed casting with induction hardened, ground and Turcite-B coated, slides gives the XYZ 1100 HD superb vibration absorption and rigidity. The optimised digital servo motors and automatic lubrication of the slides and ballscrews also ensures maximum rapid traverse rates.
Performance has been proven in some of the toughest machine shop environments to reassure customers that an XYZ machining centre is a true workhorse that you can depend on for many years of reliable and accurate operation. At XYZ we believe that it is really important in the machine buying process to see the machine cutting metal before you buy.
Specification
XYZ 660 HD | XYZ 800 HD | XYZ 1100 HD | XYZ 1060 HS | |
---|---|---|---|---|
Spindle Motor | Siemens 28HP / 21KW Heidenhain 33HP / 25KW | Siemens 28HP / 21KW Heidenhain 33HP / 25KW | Siemens 28HP / 21KW Heidenhain 33HP / 25KW | Siemens 28HP / 21KW |
Spindle Speeds | 5 - 10000 RPM (12,000 Optional) | 5 - 10000 RPM (12,000 Optional) | 5 - 10000 RPM (12,000 Optional) | 12,000rpm (15,000 optional) |
Spindle Taper | BT40 (SK & Cat Optional) | BT40 (SK & Cat Optional) | BT40 (SK & Cat Optional) | BT40 (SK & Cat Optional) |
Pull Stud Type | MAS403 Type1 | MAS403 Type1 | MAS403 Type1 | MAS403 Type1 |
Spindle Centre to Column | 490mm (19.3") | 550mm (21.6") | 675mm (26.6") | 640mm |
Spindle to Table | 100-600mm | 100mm - 610mm | 150-760mm | 140-760mm |
Column Front to Table Centre | 290mm - 740mm | 300mm - 800mm | 360mm - 970mm | 365-975mm |
Table Size | 720mm X 420mm (28.3" x 16.5") | 920mm X 480mm (36.2" x 18.9") | 1200mm X 600mm (47.2" x 23.6") | 1200mm x 600mm |
Max Table Load | 500Kg | 900Kg | 1,500Kg | 800Kg |
T Slots | 4 off @100mm Pitch | 4 off @ 100mm Pitch | 4 off @ 125mm Pitch | 5 off @125mm Pitch |
T Slot Size | 16mm (0.629") | 16mm (0.629") | 18mm (0.708") | 18mm |
X Axis Table Travel | 660mm (26") | 800mm (31.5") | 1100mm (43.3") | 1020mm |
Y Axis Table Travel | 450mm (17.72") | 500mm (19.68") | 610mm (24") | 610mm |
Z Vertical Travel | 500mm (19.68") | 510mm (20") | 610mm (24") | 620mm |
Ballscrew | Grade C3 - 32mm Dia P10 | Grade C3 - 40mm Dia P10 | Grade C3 - 40mm Dia P12 | Grade C3 - 40mm Dia P16 |
AC Digital Servo Motors Max Torque | 8.5Nm (X & Y) 12Nm (Z) 3000rpm | 8.5Nm (X & Y) 12Nm (Z) 3000rpm | 20Nm (X, Y & Z) 3000rpm | 27Nm (X & Y) 36Nm (Z) |
Servo Motor | UK Spec' Siemens Digital Servo / Digital Servo (Heidenhain) | UK Spec' Siemens Digital Servo / Digital Servo (Heidenhain) | UK Spec' Siemens Digital Servo / Digital Servo (Heidenhain) | UK Spec' Siemens Digital Servo |
Rapid Feedrate | 24M/min | 24M/min | 24M/min | 43M/min |
Cutting Feedrates | 1-24000mm/min | 1-24000mm/min | 1-24000mm/min | 1-43000mm/min |
Toolchanger | 12 Station Carousel | 24 Station Arm type | 30 Station Arm type | 30 Arm Type |
Toolchange Time | 4-5 secs | 2.5 secs | 2 secs | 2.5 secs |
Max Tool Diameter | 95mm (see note below) | 78mm (see note below) | 78mm (see note below) | 100mm (see note below) |
Max Tool Weight | 6Kg | 7Kg | 7Kg | 8Kg |
Max Tool Length | 250mm | 250mm | 250mm | 280mm |
Coolant Pump | 2 off 1.8A | 2 off 1.8A | 2 off 1.8A | 6.5A |
Coolant Tank Capacity | 130L | 150L | 240L | 300L |
Slideway Type | Hardened Boxway | Hardened Boxway | Hardened Boxway | Linear Roller Bearing |
Footprint (without travels) | 2000mm X 2100mm X 2600mm | 2250mm X 2250mm X 2750mm | 3100mm X 2250mm X 2820mm | 3650 X 2700 (+900mm for control) X 3250 |
Working Height (without riser blocks) | 2600mm | 2750mm | 2820mm | 2880mm |
Machine Weight | 3,400Kg | 4,400Kg | 7,000Kg | 7,200Kg |
Power Requirements | 43A | 43A | 49A | 71A |
Air Requirements | 6 bar (220 L/min) | 6 bar (220 L/min) | 6 bar (220 L/min) | 6 bar (220 L/min) |
XYZ 1100 HD | |
---|---|
Spindle Motor | Siemens 28HP / 21KW Heidenhain 33HP / 25KW |
Spindle Speeds | 5 - 10000 RPM (12,000 Optional) |
Spindle Taper | BT40 (SK & Cat Optional) |
Pull Stud Type | MAS403 Type1 |
Spindle Centre to Column | 675mm (26.6") |
Spindle to Table | 150-760mm |
Column Front to Table Centre | 360mm - 970mm |
Table Size | 1200mm X 600mm (47.2" x 23.6") |
Max Table Load | 1,500Kg |
T Slots | 4 off @ 125mm Pitch |
T Slot Size | 18mm (0.708") |
X Axis Table Travel | 1100mm (43.3") |
Y Axis Table Travel | 610mm (24") |
Z Vertical Travel | 610mm (24") |
Ballscrew | Grade C3 - 40mm Dia P12 |
AC Digital Servo Motors Max Torque | 20Nm (X, Y & Z) 3000rpm |
Servo Motor | UK Spec' Siemens Digital Servo / Digital Servo (Heidenhain) |
Rapid Feedrate | 24M/min |
Cutting Feedrates | 1-24000mm/min |
Toolchanger | 30 Station Arm type |
Toolchange Time | 2 secs |
Max Tool Diameter | 78mm (see note below) |
Max Tool Weight | 7Kg |
Max Tool Length | 250mm |
Coolant Pump | 2 off 1.8A |
Coolant Tank Capacity | 240L |
Slideway Type | Hardened Boxway |
Footprint (without travels) | 3100mm X 2250mm X 2820mm |
Working Height (without riser blocks) | 2820mm |
Machine Weight | 7,000Kg |
Power Requirements | 49A |
Air Requirements | 6 bar (220 L/min) |