XYZ 1060 HS

XYZ 1060 HS
SPINDLE 23 HP / 17 kW
1210 x 600 mm TABLE
1020 x 610 x 620 mm TRAVEL
12,000 RPM SPINDLE (15,000 RPM Optional)
43 M/MIN RAPIDS
CHILLED BALLSCREWS
SOLID CASTING 7500 KG
SIEMENS 840 DSL
SHOPMILL CONTROL
Conforming to ISO 10791 | |
Positional accuracy | +/- 5 microns |
Repeatability | +/- 2 microns |
Circularity over 300mm | 6 microns |
Geometric accuracy over 300mm | 6 microns |
Standard Equipment
- Siemens 840DSL High Speed ShopMill Control.
- 19” Touch Screen.
- 12,000 rpm Oil Cooled Spindle.
- 43 M/min Rapids.
- Temperature Controlled Ballscrews.
- Temperature Controlled Spindle.
- Pneumatically Counterbalanced Head.
- 30 Station Arm Type Tool changer.
- High Pressure Coolant.
- Through Spindle Coolant.
- Coolant Washdown.
- Swarf Conveyor & Bin.
- Optimised Digital Servo’s.
- Hard Drive and Networking.
- Rigid Tapping.
- Remote Electronic Handwheel.
- High Speed Concertina Guards.
- Stainless Steel Floor Pan.
- Powder Coated Guarding.
- USB Port.
- Networking.
Optional Equipment
- 4th Axis Rotary Table.
- 5th Axis Rotary Table.
- Linear Scales.
- Offline Programming.
- 15,000 RPM Spindle.
- Renishaw/Heidenhain Toolsetting and Probing.
- Contour Handwheel (wind the handwheel to run through the program).
- Advanced Swarf Management
System.
Call 01823 674200 for more details.
See the Videos Below
Watch as a skull is machined from aluminium using the XYZ 1060 HS
XYZ VMC Range
Linear Roller Bearing Slides
XYZ Machine Tools makes use of linear roller bearing slide technology for high-speed, high-precision applications that also call for enhanced slideway stiffness and rigidity whilst cutting. These slideways provide a larger bearing contact area and can be found on the XYZ 1060 HS and XYZ UMC-5X high speed five-axis machines, where they provide optimum cutting performance for the applications that these machines face.

The XYZ 1060 High Speed – the flagship of the XYZ VMC range.
This high accuracy and high speed Vertical Machining Centre is equipped with the latest control technology from Siemens, the 840DSL ShopMill control. The 1060 has top of the line THK linear roller bearings making it capable of modern fast machining for use in the aerospace and mouldmaking industries where precision is of paramount importance. The XYZ 1060 HS can easily be upgraded to 4 or 5 axis.
Specification
XYZ 660 HD | XYZ 800 HD | XYZ 1100 HD | XYZ 1060 HS | |
---|---|---|---|---|
Spindle Motor | Siemens 28HP / 21KW Heidenhain 33HP / 25KW | Siemens 28HP / 21KW Heidenhain 33HP / 25KW | Siemens 28HP / 21KW Heidenhain 33HP / 25KW | Siemens 28HP / 21KW |
Spindle Speeds | 5 - 10000 RPM (12,000 Optional) | 5 - 10000 RPM (12,000 Optional) | 5 - 10000 RPM (12,000 Optional) | 12,000rpm (15,000 optional) |
Spindle Taper | BT40 (SK & Cat Optional) | BT40 (SK & Cat Optional) | BT40 (SK & Cat Optional) | BT40 (SK & Cat Optional) |
Pull Stud Type | MAS403 Type1 | MAS403 Type1 | MAS403 Type1 | MAS403 Type1 |
Spindle Centre to Column | 490mm (19.3") | 550mm (21.6") | 675mm (26.6") | 640mm |
Spindle to Table | 100-600mm | 100mm - 610mm | 150-760mm | 140-760mm |
Column Front to Table Centre | 290mm - 740mm | 300mm - 800mm | 360mm - 970mm | 365-975mm |
Table Size | 720mm X 420mm (28.3" x 16.5") | 920mm X 480mm (36.2" x 18.9") | 1200mm X 600mm (47.2" x 23.6") | 1200mm x 600mm |
Max Table Load | 500Kg | 900Kg | 1,500Kg | 800Kg |
T Slots | 4 off @100mm Pitch | 4 off @ 100mm Pitch | 4 off @ 125mm Pitch | 5 off @125mm Pitch |
T Slot Size | 16mm (0.629") | 16mm (0.629") | 18mm (0.708") | 18mm |
X Axis Table Travel | 660mm (26") | 800mm (31.5") | 1100mm (43.3") | 1020mm |
Y Axis Table Travel | 450mm (17.72") | 500mm (19.68") | 610mm (24") | 610mm |
Z Vertical Travel | 500mm (19.68") | 510mm (20") | 610mm (24") | 620mm |
Ballscrew | Grade C3 - 32mm Dia P10 | Grade C3 - 40mm Dia P10 | Grade C3 - 40mm Dia P12 | Grade C3 - 40mm Dia P16 |
AC Digital Servo Motors Max Torque | 8.5Nm (X & Y) 12Nm (Z) 3000rpm | 8.5Nm (X & Y) 12Nm (Z) 3000rpm | 20Nm (X, Y & Z) 3000rpm | 27Nm (X & Y) 36Nm (Z) |
Servo Motor | UK Spec' Siemens Digital Servo / Digital Servo (Heidenhain) | UK Spec' Siemens Digital Servo / Digital Servo (Heidenhain) | UK Spec' Siemens Digital Servo / Digital Servo (Heidenhain) | UK Spec' Siemens Digital Servo |
Rapid Feedrate | 24M/min | 24M/min | 24M/min | 43M/min |
Cutting Feedrates | 1-24000mm/min | 1-24000mm/min | 1-24000mm/min | 1-43000mm/min |
Toolchanger | 12 Station Carousel | 24 Station Arm type | 30 Station Arm type | 30 Arm Type |
Toolchange Time | 4-5 secs | 2.5 secs | 2 secs | 2.5 secs |
Max Tool Diameter | 95mm (see note below) | 78mm (see note below) | 78mm (see note below) | 100mm (see note below) |
Max Tool Weight | 6Kg | 7Kg | 7Kg | 8Kg |
Max Tool Length | 250mm | 250mm | 250mm | 280mm |
Coolant Pump | 2 off 1.8A | 2 off 1.8A | 2 off 1.8A | 6.5A |
Coolant Tank Capacity | 130L | 150L | 240L | 300L |
Slideway Type | Hardened Boxway | Hardened Boxway | Hardened Boxway | Linear Roller Bearing |
Footprint (without travels) | 2000mm X 2100mm X 2600mm | 2250mm X 2250mm X 2750mm | 3100mm X 2250mm X 2820mm | 3650 X 2700 (+900mm for control) X 3250 |
Working Height (without riser blocks) | 2600mm | 2750mm | 2820mm | 2880mm |
Machine Weight | 3,400Kg | 4,400Kg | 7,000Kg | 7,200Kg |
Power Requirements | 43A | 43A | 49A | 71A |
Air Requirements | 6 bar (220 L/min) | 6 bar (220 L/min) | 6 bar (220 L/min) | 6 bar (220 L/min) |
XYZ 1060 HS | |
---|---|
Spindle Motor | Siemens 28HP / 21KW |
Spindle Speeds | 12,000rpm (15,000 optional) |
Spindle Taper | BT40 (SK & Cat Optional) |
Pull Stud Type | MAS403 Type1 |
Spindle Centre to Column | 640mm |
Spindle to Table | 140-760mm |
Column Front to Table Centre | 365-975mm |
Table Size | 1200mm x 600mm |
Max Table Load | 800Kg |
T Slots | 5 off @125mm Pitch |
T Slot Size | 18mm |
X Axis Table Travel | 1020mm |
Y Axis Table Travel | 610mm |
Z Vertical Travel | 620mm |
Ballscrew | Grade C3 - 40mm Dia P16 |
AC Digital Servo Motors Max Torque | 27Nm (X & Y) 36Nm (Z) |
Servo Motor | UK Spec' Siemens Digital Servo |
Rapid Feedrate | 43M/min |
Cutting Feedrates | 1-43000mm/min |
Toolchanger | 30 Arm Type |
Toolchange Time | 2.5 secs |
Max Tool Diameter | 100mm (see note below) |
Max Tool Weight | 8Kg |
Max Tool Length | 280mm |
Coolant Pump | 6.5A |
Coolant Tank Capacity | 300L |
Slideway Type | Linear Roller Bearing |
Footprint (without travels) | 3650 X 2700 (+900mm for control) X 3250 |
Working Height (without riser blocks) | 2880mm |
Machine Weight | 7,200Kg |
Power Requirements | 71A |
Air Requirements | 6 bar (220 L/min) |