XYZ MANUAL LATHES
Standard Equipment
- 3 Jaw Self Centring Chuck
- Quick Change Toolpost 6 Holders
- Coolant
- Worklight
- Centres
- Interlocked Chuck Guard
- Toolpost Guard
- Electromagnetic Footbrake
- Geared or Vari -Speed head
- Removable Swarf Tray
Optional Equipment
- 4 Jaw Chuck
- Digital Readout
- Steadies
- Faceplates
- Collet Chuck
- Collets
- Taper Turning Attachment
- 4 Position Bed Stop
- GAP Bed (standard on 1500 Series lathes)
TRAINER LATHES
XYZ 1330, XYZ 1330 VS, XYZ 1340, XYZ 1340 VS Trainer
Spindle: 2.25kW (3hp)
Swing Over Bed: 330mm
Distance Between Centres: 750 – 1,000mm
MANUAL LATHES
XYZ 1530 VS, XYZ 1550 VS Trainer
Spindle: 5.75kW (7.5hp)
Swing Over Bed: 390mm
Distance Between Centres: 730 – 1,230mm
Quality, Reliability and Value for Money
In the last 30 years XYZ have installed over 10,000 manual Turret Mills and Lathes in the UK, which have become synonymous with quality, reliability and value for money.
All XYZ manual machines are built of solid ribbed cast iron to provide unrivalled rigidity and stability and all are fitted with European bearings and electrical components to full CE approval.
XYZ Manual Machine Range
Specification
XYZ 1330 Trainer Lathe | XYZ 1330VS Trainer Lathe | XYZ 1340 Trainer Lathe | XYZ 1340VS Trainer Lathe | XYZ 1530VS | XYZ 1550VS | |
---|---|---|---|---|---|---|
Spindle | 3HP | 3HP | 3HP | 3HP | 7.5HP | 7.5HP |
Spindle Speeds | 53 - 2,000rpm | 40 - 2,500rpm | 53 - 2,000rpm | 40 - 2,500rpm | 18 - 2,500rpm | 18 - 2,500rpm |
Spindle Bore | 35mm | 35mm | 35mm | 35mm | 54mm | 54mm |
Spindle Nose | D1-4 | D1-4 | D1-4 | D1-4 | D1-6 | D1-6 |
Speed Ranges | 16 (53 - 2000 rpm) | 2 Ranges (40-500rpm & 200-2,500rpm) | 16 (53 - 2000 rpm) | 2 Ranges (40-500rpm & 200-2,500rpm) | 2 Ranges (18-240rpm & 190-2,500rpm) | 2 Ranges (18-240rpm & 190-2,500rpm) |
Spindle Taper | MT3 | MT3 | MT3 | MT3 | MT6 | MT6 |
Swing Over Bed | 330mm | 330mm | 330mm | 330mm | 390mm | 390mm |
Swing in Gap | 495mm (opt) | 495mm (opt) | 495mm (opt) | 495mm (opt) | 610mm | 610mm |
Gap in front of Faceplate | 150mm (opt) | 150mm (opt) | 150mm (opt) | 150mm (opt) | 150mm | 150mm |
Swing over Cross Slide | 190mm | 190mm | 190mm | 190mm | 240mm | 240mm |
Cross Slide Travel | 190mm | 190mm | 190mm | 190mm | 230mm | 230mm |
Distance between Centres | 750mm | 760mm | 1000mm | 1000mm | 750mm | 1250mm |
Maximum Cutting Length | 750mm | 750mm | 750mm | 750mm | 650mm | 1250mm |
Tailstock Travel | 110mm | 110mm | 110mm | 110mm | 150mm | 150mm |
Tailstock Taper | MT3 | MT3 | MT3 | MT3 | MT4 | MT4 |
Tailstock Diameter | 40mm | 40mm | 40mm | 40mm | 58.5mm | 58.5mm |
Floorplan (L x D x H) | 1560 x 780 x 1440 mm | 1560 x 780 x 1440 mm | 1560 x 780 x 1440 mm | 1560 x 780 x 1440 mm | 1950 x 1067 x 1650 mm | 2515 x 1067 x 1650 mm |
Machine Weight | 820KG | 820KG | 820KG | 820KG | 1410KG | 1500KG |
Power Requirements | 16A | 16A | 16A | 16A | 20A | 20A |
Air Requirements | No Air Required | No Air Required | No Air Required | No Air Required | No Air Required | No Air Required |
XYZ 1330 Trainer Lathe | |
---|---|
Spindle | 3HP |
Spindle Speeds | 53 - 2,000rpm |
Spindle Bore | 35mm |
Spindle Nose | D1-4 |
Speed Ranges | 16 (53 - 2000 rpm) |
Spindle Taper | MT3 |
Swing Over Bed | 330mm |
Swing in Gap | 495mm (opt) |
Gap in front of Faceplate | 150mm (opt) |
Swing over Cross Slide | 190mm |
Cross Slide Travel | 190mm |
Distance between Centres | 750mm |
Maximum Cutting Length | 750mm |
Tailstock Travel | 110mm |
Tailstock Taper | MT3 |
Tailstock Diameter | 40mm |
Floorplan (L x D x H) | 1560 x 780 x 1440 mm |
Machine Weight | 820KG |
Power Requirements | 16A |
Air Requirements | No Air Required |
XYZ 1330VS Trainer Lathe | |
---|---|
Spindle | 3HP |
Spindle Speeds | 40 - 2,500rpm |
Spindle Bore | 35mm |
Spindle Nose | D1-4 |
Speed Ranges | 2 Ranges (40-500rpm & 200-2,500rpm) |
Spindle Taper | MT3 |
Swing Over Bed | 330mm |
Swing in Gap | 495mm (opt) |
Gap in front of Faceplate | 150mm (opt) |
Swing over Cross Slide | 190mm |
Cross Slide Travel | 190mm |
Distance between Centres | 760mm |
Maximum Cutting Length | 750mm |
Tailstock Travel | 110mm |
Tailstock Taper | MT3 |
Tailstock Diameter | 40mm |
Floorplan (L x D x H) | 1560 x 780 x 1440 mm |
Machine Weight | 820KG |
Power Requirements | 16A |
Air Requirements | No Air Required |
XYZ 1340 Trainer Lathe | |
---|---|
Spindle | 3HP |
Spindle Speeds | 53 - 2,000rpm |
Spindle Bore | 35mm |
Spindle Nose | D1-4 |
Speed Ranges | 16 (53 - 2000 rpm) |
Spindle Taper | MT3 |
Swing Over Bed | 330mm |
Swing in Gap | 495mm (opt) |
Gap in front of Faceplate | 150mm (opt) |
Swing over Cross Slide | 190mm |
Cross Slide Travel | 190mm |
Distance between Centres | 1000mm |
Maximum Cutting Length | 750mm |
Tailstock Travel | 110mm |
Tailstock Taper | MT3 |
Tailstock Diameter | 40mm |
Floorplan (L x D x H) | 1560 x 780 x 1440 mm |
Machine Weight | 820KG |
Power Requirements | 16A |
Air Requirements | No Air Required |
XYZ 1340VS Trainer Lathe | |
---|---|
Spindle | 3HP |
Spindle Speeds | 40 - 2,500rpm |
Spindle Bore | 35mm |
Spindle Nose | D1-4 |
Speed Ranges | 2 Ranges (40-500rpm & 200-2,500rpm) |
Spindle Taper | MT3 |
Swing Over Bed | 330mm |
Swing in Gap | 495mm (opt) |
Gap in front of Faceplate | 150mm (opt) |
Swing over Cross Slide | 190mm |
Cross Slide Travel | 190mm |
Distance between Centres | 1000mm |
Maximum Cutting Length | 750mm |
Tailstock Travel | 110mm |
Tailstock Taper | MT3 |
Tailstock Diameter | 40mm |
Floorplan (L x D x H) | 1560 x 780 x 1440 mm |
Machine Weight | 820KG |
Power Requirements | 16A |
Air Requirements | No Air Required |
XYZ 1530VS | |
---|---|
Spindle | 7.5HP |
Spindle Speeds | 18 - 2,500rpm |
Spindle Bore | 54mm |
Spindle Nose | D1-6 |
Speed Ranges | 2 Ranges (18-240rpm & 190-2,500rpm) |
Spindle Taper | MT6 |
Swing Over Bed | 390mm |
Swing in Gap | 610mm |
Gap in front of Faceplate | 150mm |
Swing over Cross Slide | 240mm |
Cross Slide Travel | 230mm |
Distance between Centres | 750mm |
Maximum Cutting Length | 650mm |
Tailstock Travel | 150mm |
Tailstock Taper | MT4 |
Tailstock Diameter | 58.5mm |
Floorplan (L x D x H) | 1950 x 1067 x 1650 mm |
Machine Weight | 1410KG |
Power Requirements | 20A |
Air Requirements | No Air Required |
XYZ 1550VS | |
---|---|
Spindle | 7.5HP |
Spindle Speeds | 18 - 2,500rpm |
Spindle Bore | 54mm |
Spindle Nose | D1-6 |
Speed Ranges | 2 Ranges (18-240rpm & 190-2,500rpm) |
Spindle Taper | MT6 |
Swing Over Bed | 390mm |
Swing in Gap | 610mm |
Gap in front of Faceplate | 150mm |
Swing over Cross Slide | 240mm |
Cross Slide Travel | 230mm |
Distance between Centres | 1250mm |
Maximum Cutting Length | 1250mm |
Tailstock Travel | 150mm |
Tailstock Taper | MT4 |
Tailstock Diameter | 58.5mm |
Floorplan (L x D x H) | 2515 x 1067 x 1650 mm |
Machine Weight | 1500KG |
Power Requirements | 20A |
Air Requirements | No Air Required |