XYZ GRINDERS
Surface Grinders
Magnetic Chuck with demag
Separate Hydraulic Tank
Separate air and coolant tank
Incremental Cross Feed
Halogen Work Lamp
Lubrication System
Manuals
CE Approval
Models Available
XYZ 1020 XYZ 2040
XYZ 1224 XYZ 2060
XYZ 1632 XYZ 2480
Standard Equipment
- Electro Magnetic Chuck.
- Demaginitiser.
- Coolant.
- Dust Extraction.
- Worklight.
- Wheel Dresser.
Optional Equipment
- Digital Readout.
- Filter Coolant Systems.
- Manual Overhead Wheel Dresser.
- Automatic Incremental NC Down-feed.
Specification
XYZ 1020 Surface Grinder | XYZ 1224 Surface Grinder | XYZ 1632 Surface Grinder | XYZ 2040 Surface Grinder | XYZ 2060 Surface Grinder | XYZ 2480 Surface Grinder | |
---|---|---|---|---|---|---|
Spindle | 2HP | 5HP | 5HP | 10HP | 10HP | 10HP |
Spindle Speeds | 3,000 rpm | 3,000 rpm | 3,000 rpm | 1,450 rpm | 1,450 rpm | 1,450 rpm |
Hydraulic Motor Power | 1HP | 1HP | 1HP | 3HP | 3HP | 5HP |
Magnetic Chuck Size | 250 x 500mm | 304 x 609mm | 406 x 812mm | 500 x 1050mm | 500 x 1524mm | 600 x 2050mm |
Max Grinding Length | 500mm | 609mm | 860mm | 1000mm | 1500mm | 2050mm |
Max Grinding Width | 250mm | 304mm | 406mm | 500mm | 500mm | 600mm |
Max table surface to spindle centre | 500mm | 508mm | 558mm | 600mm | 600mm | 760mm |
Logitudinal Travel (Hydraulic) | 558mm | 660mm | 860mm | 1150mm | 1650mm | 2150mm |
Logintudinal Feeds | 5 - 25M/min | 5 - 25M/min | 5 - 25M/min | 5 - 25M/min | 5 - 25M/min | 5 - 25M/min |
Cross Travel | 250mm | 304mm | 406mm | 550mm | 550mm | 660mm |
Cross Travel - Auto increment | 0.15mm - 15mm | 0.1mm - 10mm | 0.1mm - 10mm | 1mm - 20mm | 1mm - 20mm | 0.15mm - 15mm |
Cross Feed Handle Graduation | 0.02mm | 0.02mm | 0.02mm | 0.02mm | 0.02mm | 0.02mm |
Cross Feed Travel per revolution | 4mm | 5mm | 5mm | 5mm | 5mm | 4mm |
Down Feed Handle Graduation | 0.01mm | 0.01mm | 0.005mm | 0.005mm | 0.005mm | 0.01mm |
Down Feed Travel per revolution | 2mm | 2mm | 2mm | 2mm | 2mm | 2mm |
Grinding Wheel Diameter | 180mm | 355mm | 355mm | 355mm | 355mm | 405mm |
Grinding Wheel Width | 12mm (19mm Max) | 38mm | 50.8mm | 38mm | 38mm | 50mm |
Grinding Wheel Bore | 31.75mm | 127mm | 127mm | 127mm | 127mm | 31.75mm |
Floorplan (L x D x H) | 2250 x 1450 x 2000mm | 2550 x 1650 x 2060mm | 2980 x 1950 x 2150mm | TBC | ||
Machine Weight | 1550Kgs | 1700Kgs | 2300Kgs | 5700Kgs | 7200Kgs | 9500Kgs |
Power Requirements | 20Amp 3 Phase Supply | 30Amp 3 Phase | TBC | |||
Air Requirements | No Air Required | No Air Required | No Air Required | No Air Required | No Air Required | No Air Required |
XYZ 1020 Surface Grinder | |
---|---|
Spindle | 2HP |
Spindle Speeds | 3,000 rpm |
Hydraulic Motor Power | 1HP |
Magnetic Chuck Size | 250 x 500mm |
Max Grinding Length | 500mm |
Max Grinding Width | 250mm |
Max table surface to spindle centre | 500mm |
Logitudinal Travel (Hydraulic) | 558mm |
Logintudinal Feeds | 5 - 25M/min |
Cross Travel | 250mm |
Cross Travel - Auto increment | 0.15mm - 15mm |
Cross Feed Handle Graduation | 0.02mm |
Cross Feed Travel per revolution | 4mm |
Down Feed Handle Graduation | 0.01mm |
Down Feed Travel per revolution | 2mm |
Grinding Wheel Diameter | 180mm |
Grinding Wheel Width | 12mm (19mm Max) |
Grinding Wheel Bore | 31.75mm |
Floorplan (L x D x H) | 2250 x 1450 x 2000mm |
Machine Weight | 1550Kgs |
Power Requirements | 20Amp 3 Phase Supply |
Air Requirements | No Air Required |
XYZ 1224 Surface Grinder | |
---|---|
Spindle | 5HP |
Spindle Speeds | 3,000 rpm |
Hydraulic Motor Power | 1HP |
Magnetic Chuck Size | 304 x 609mm |
Max Grinding Length | 609mm |
Max Grinding Width | 304mm |
Max table surface to spindle centre | 508mm |
Logitudinal Travel (Hydraulic) | 660mm |
Logintudinal Feeds | 5 - 25M/min |
Cross Travel | 304mm |
Cross Travel - Auto increment | 0.1mm - 10mm |
Cross Feed Handle Graduation | 0.02mm |
Cross Feed Travel per revolution | 5mm |
Down Feed Handle Graduation | 0.01mm |
Down Feed Travel per revolution | 2mm |
Grinding Wheel Diameter | 355mm |
Grinding Wheel Width | 38mm |
Grinding Wheel Bore | 127mm |
Floorplan (L x D x H) | 2550 x 1650 x 2060mm |
Machine Weight | 1700Kgs |
Power Requirements | |
Air Requirements | No Air Required |
XYZ 1632 Surface Grinder | |
---|---|
Spindle | 5HP |
Spindle Speeds | 3,000 rpm |
Hydraulic Motor Power | 1HP |
Magnetic Chuck Size | 406 x 812mm |
Max Grinding Length | 860mm |
Max Grinding Width | 406mm |
Max table surface to spindle centre | 558mm |
Logitudinal Travel (Hydraulic) | 860mm |
Logintudinal Feeds | 5 - 25M/min |
Cross Travel | 406mm |
Cross Travel - Auto increment | 0.1mm - 10mm |
Cross Feed Handle Graduation | 0.02mm |
Cross Feed Travel per revolution | 5mm |
Down Feed Handle Graduation | 0.005mm |
Down Feed Travel per revolution | 2mm |
Grinding Wheel Diameter | 355mm |
Grinding Wheel Width | 50.8mm |
Grinding Wheel Bore | 127mm |
Floorplan (L x D x H) | 2980 x 1950 x 2150mm |
Machine Weight | 2300Kgs |
Power Requirements | 30Amp 3 Phase |
Air Requirements | No Air Required |
XYZ 2040 Surface Grinder | |
---|---|
Spindle | 10HP |
Spindle Speeds | 1,450 rpm |
Hydraulic Motor Power | 3HP |
Magnetic Chuck Size | 500 x 1050mm |
Max Grinding Length | 1000mm |
Max Grinding Width | 500mm |
Max table surface to spindle centre | 600mm |
Logitudinal Travel (Hydraulic) | 1150mm |
Logintudinal Feeds | 5 - 25M/min |
Cross Travel | 550mm |
Cross Travel - Auto increment | 1mm - 20mm |
Cross Feed Handle Graduation | 0.02mm |
Cross Feed Travel per revolution | 5mm |
Down Feed Handle Graduation | 0.005mm |
Down Feed Travel per revolution | 2mm |
Grinding Wheel Diameter | 355mm |
Grinding Wheel Width | 38mm |
Grinding Wheel Bore | 127mm |
Floorplan (L x D x H) | TBC |
Machine Weight | 5700Kgs |
Power Requirements | TBC |
Air Requirements | No Air Required |
XYZ 2060 Surface Grinder | |
---|---|
Spindle | 10HP |
Spindle Speeds | 1,450 rpm |
Hydraulic Motor Power | 3HP |
Magnetic Chuck Size | 500 x 1524mm |
Max Grinding Length | 1500mm |
Max Grinding Width | 500mm |
Max table surface to spindle centre | 600mm |
Logitudinal Travel (Hydraulic) | 1650mm |
Logintudinal Feeds | 5 - 25M/min |
Cross Travel | 550mm |
Cross Travel - Auto increment | 1mm - 20mm |
Cross Feed Handle Graduation | 0.02mm |
Cross Feed Travel per revolution | 5mm |
Down Feed Handle Graduation | 0.005mm |
Down Feed Travel per revolution | 2mm |
Grinding Wheel Diameter | 355mm |
Grinding Wheel Width | 38mm |
Grinding Wheel Bore | 127mm |
Floorplan (L x D x H) | |
Machine Weight | 7200Kgs |
Power Requirements | |
Air Requirements | No Air Required |
XYZ 2480 Surface Grinder | |
---|---|
Spindle | 10HP |
Spindle Speeds | 1,450 rpm |
Hydraulic Motor Power | 5HP |
Magnetic Chuck Size | 600 x 2050mm |
Max Grinding Length | 2050mm |
Max Grinding Width | 600mm |
Max table surface to spindle centre | 760mm |
Logitudinal Travel (Hydraulic) | 2150mm |
Logintudinal Feeds | 5 - 25M/min |
Cross Travel | 660mm |
Cross Travel - Auto increment | 0.15mm - 15mm |
Cross Feed Handle Graduation | 0.02mm |
Cross Feed Travel per revolution | 4mm |
Down Feed Handle Graduation | 0.01mm |
Down Feed Travel per revolution | 2mm |
Grinding Wheel Diameter | 405mm |
Grinding Wheel Width | 50mm |
Grinding Wheel Bore | 31.75mm |
Floorplan (L x D x H) | |
Machine Weight | 9500Kgs |
Power Requirements | |
Air Requirements | No Air Required |