XYZ GRINDERS
Surface Grinders
Magnetic Chuck with demag
Separate Hydraulic Tank
Separate air and coolant tank
Incremental Cross Feed
Halogen Work Lamp
Lubrication System
Manuals
CE Approval
Models Available
XYZ 1020 XYZ 2040
XYZ 1224 XYZ 2060
XYZ 1632 XYZ 2480
Standard Equipment
- Electro Magnetic Chuck.
- Demaginitiser.
- Coolant.
- Dust Extraction.
- Worklight.
- Wheel Dresser.
Optional Equipment
- Digital Readout.
- Filter Coolant Systems.
- Manual Overhead Wheel Dresser.
- Automatic Incremental NC Down-feed.
Specification
XYZ 1020 Surface Grinder | XYZ 1224 Surface Grinder | XYZ 1632 Surface Grinder | XYZ 2040 Surface Grinder | XYZ 2060 Surface Grinder | XYZ 2480 Surface Grinder | |
---|---|---|---|---|---|---|
Spindle | 1.5 kW (2hp) | 3.75kW (5hp) | 3.75kW (5hp) | 7.5kW (10hp) | 7.5kW (10hp) | 7.5kW (10hp) |
Spindle Speeds | 3,000 rpm | 1,450 rpm | 1,450 rpm | 1,450 rpm | 1,450 rpm | 1,450 rpm |
Hydraulic Motor Power | 1hp | 1hp | 2hp | 3hp | 3hp | 5hp |
Magnetic Chuck Size | 250 x 500mm | 300 x 600mm | 406 x 812mm | 500 x 1,000mm | 500 x 1,500mm | 600 x 2,000mm |
Max Grinding Length | 500mm | 600mm | 800mm | 1,000mm | 1,500mm | 2,000mm |
Max Grinding Width | 250mm | 300mm | 400mm | 500mm | 500mm | 600mm |
Max table surface to spindle centre | 500mm | 500mm | 550mm | 600mm | 600mm | 760mm |
Logitudinal Travel (Hydraulic) | 550mm | 650mm | 860mm | 1,150mm | 1,650mm | 2,150mm |
Logintudinal Feeds | 5 - 25M/min | 5 - 25M/min | 5 - 25M/min | 5 - 25M/min | 5 - 25M/min | 5 - 25M/min |
Cross Travel | 270mm | 350mm | 450mm | 550mm | 550mm | 660mm |
Cross Travel - Auto increment | 0.1mm - 12mm | 0.5mm - 20mm | 0.5mm - 20mm | 0.5mm - 20mm | 0.5mm - 20mm | 0.5mm - 20mm |
Cross Feed Handle Graduation | 0.02mm | 0.02mm | 0.02mm | 0.02mm | 0.02mm | 0.02mm |
Cross Feed Travel per revolution | 5mm | 5mm | 5mm | 5mm | 5mm | 5mm |
Down Feed Handle Graduation | 0.01mm | 0.01mm | 0.01mm | 0.01mm (MPG) | 0.01mm (MPG) | 0.01mm (MPG) |
Down Feed Travel per revolution | 2mm | 2mm | 2mm | N/A (MPG) | N/A (MPG) | N/A (MPG) |
Grinding Wheel Diameter | 180mm | 355mm | 405mm | 405mm | 405mm | 405mm |
Grinding Wheel Width | 12mm (19mm Max) | 38mm | 50mm | 50mm | 50mm | 50mm |
Grinding Wheel Bore | 31.75mm | 127mm | 127mm | 127mm | 127mm | 127mm |
Floorplan (L x D x H) | 2,340 x 1,500 x 1,800mm | 2,630 x 1,760 x 1,800mm | 3,450 x 2,050 x 1,900mm | 4,600 x 2,300 x 2,040mm | 4,800 x 2,300 x 2,040mm | 6,000 x 2,450 x 2,040mm |
Machine Weight | 1,550kg | 1,700kg | 2,300kg | 5,700kg | 7,200kg | 8,700kg |
Power Requirements | 20A | 14A | 30A | 36A | 39A | 30.2Amp [12.6kw] 415V |
Air Requirements | No Air Required | No Air Required | No Air Required | No Air Required | No Air Required | No Air Required |
XYZ 1020 Surface Grinder | |
---|---|
Spindle | 1.5 kW (2hp) |
Spindle Speeds | 3,000 rpm |
Hydraulic Motor Power | 1hp |
Magnetic Chuck Size | 250 x 500mm |
Max Grinding Length | 500mm |
Max Grinding Width | 250mm |
Max table surface to spindle centre | 500mm |
Logitudinal Travel (Hydraulic) | 550mm |
Logintudinal Feeds | 5 - 25M/min |
Cross Travel | 270mm |
Cross Travel - Auto increment | 0.1mm - 12mm |
Cross Feed Handle Graduation | 0.02mm |
Cross Feed Travel per revolution | 5mm |
Down Feed Handle Graduation | 0.01mm |
Down Feed Travel per revolution | 2mm |
Grinding Wheel Diameter | 180mm |
Grinding Wheel Width | 12mm (19mm Max) |
Grinding Wheel Bore | 31.75mm |
Floorplan (L x D x H) | 2,340 x 1,500 x 1,800mm |
Machine Weight | 1,550kg |
Power Requirements | 20A |
Air Requirements | No Air Required |
XYZ 1224 Surface Grinder | |
---|---|
Spindle | 3.75kW (5hp) |
Spindle Speeds | 1,450 rpm |
Hydraulic Motor Power | 1hp |
Magnetic Chuck Size | 300 x 600mm |
Max Grinding Length | 600mm |
Max Grinding Width | 300mm |
Max table surface to spindle centre | 500mm |
Logitudinal Travel (Hydraulic) | 650mm |
Logintudinal Feeds | 5 - 25M/min |
Cross Travel | 350mm |
Cross Travel - Auto increment | 0.5mm - 20mm |
Cross Feed Handle Graduation | 0.02mm |
Cross Feed Travel per revolution | 5mm |
Down Feed Handle Graduation | 0.01mm |
Down Feed Travel per revolution | 2mm |
Grinding Wheel Diameter | 355mm |
Grinding Wheel Width | 38mm |
Grinding Wheel Bore | 127mm |
Floorplan (L x D x H) | 2,630 x 1,760 x 1,800mm |
Machine Weight | 1,700kg |
Power Requirements | 14A |
Air Requirements | No Air Required |
XYZ 1632 Surface Grinder | |
---|---|
Spindle | 3.75kW (5hp) |
Spindle Speeds | 1,450 rpm |
Hydraulic Motor Power | 2hp |
Magnetic Chuck Size | 406 x 812mm |
Max Grinding Length | 800mm |
Max Grinding Width | 400mm |
Max table surface to spindle centre | 550mm |
Logitudinal Travel (Hydraulic) | 860mm |
Logintudinal Feeds | 5 - 25M/min |
Cross Travel | 450mm |
Cross Travel - Auto increment | 0.5mm - 20mm |
Cross Feed Handle Graduation | 0.02mm |
Cross Feed Travel per revolution | 5mm |
Down Feed Handle Graduation | 0.01mm |
Down Feed Travel per revolution | 2mm |
Grinding Wheel Diameter | 405mm |
Grinding Wheel Width | 50mm |
Grinding Wheel Bore | 127mm |
Floorplan (L x D x H) | 3,450 x 2,050 x 1,900mm |
Machine Weight | 2,300kg |
Power Requirements | 30A |
Air Requirements | No Air Required |
XYZ 2040 Surface Grinder | |
---|---|
Spindle | 7.5kW (10hp) |
Spindle Speeds | 1,450 rpm |
Hydraulic Motor Power | 3hp |
Magnetic Chuck Size | 500 x 1,000mm |
Max Grinding Length | 1,000mm |
Max Grinding Width | 500mm |
Max table surface to spindle centre | 600mm |
Logitudinal Travel (Hydraulic) | 1,150mm |
Logintudinal Feeds | 5 - 25M/min |
Cross Travel | 550mm |
Cross Travel - Auto increment | 0.5mm - 20mm |
Cross Feed Handle Graduation | 0.02mm |
Cross Feed Travel per revolution | 5mm |
Down Feed Handle Graduation | 0.01mm (MPG) |
Down Feed Travel per revolution | N/A (MPG) |
Grinding Wheel Diameter | 405mm |
Grinding Wheel Width | 50mm |
Grinding Wheel Bore | 127mm |
Floorplan (L x D x H) | 4,600 x 2,300 x 2,040mm |
Machine Weight | 5,700kg |
Power Requirements | 36A |
Air Requirements | No Air Required |
XYZ 2060 Surface Grinder | |
---|---|
Spindle | 7.5kW (10hp) |
Spindle Speeds | 1,450 rpm |
Hydraulic Motor Power | 3hp |
Magnetic Chuck Size | 500 x 1,500mm |
Max Grinding Length | 1,500mm |
Max Grinding Width | 500mm |
Max table surface to spindle centre | 600mm |
Logitudinal Travel (Hydraulic) | 1,650mm |
Logintudinal Feeds | 5 - 25M/min |
Cross Travel | 550mm |
Cross Travel - Auto increment | 0.5mm - 20mm |
Cross Feed Handle Graduation | 0.02mm |
Cross Feed Travel per revolution | 5mm |
Down Feed Handle Graduation | 0.01mm (MPG) |
Down Feed Travel per revolution | N/A (MPG) |
Grinding Wheel Diameter | 405mm |
Grinding Wheel Width | 50mm |
Grinding Wheel Bore | 127mm |
Floorplan (L x D x H) | 4,800 x 2,300 x 2,040mm |
Machine Weight | 7,200kg |
Power Requirements | 39A |
Air Requirements | No Air Required |
XYZ 2480 Surface Grinder | |
---|---|
Spindle | 7.5kW (10hp) |
Spindle Speeds | 1,450 rpm |
Hydraulic Motor Power | 5hp |
Magnetic Chuck Size | 600 x 2,000mm |
Max Grinding Length | 2,000mm |
Max Grinding Width | 600mm |
Max table surface to spindle centre | 760mm |
Logitudinal Travel (Hydraulic) | 2,150mm |
Logintudinal Feeds | 5 - 25M/min |
Cross Travel | 660mm |
Cross Travel - Auto increment | 0.5mm - 20mm |
Cross Feed Handle Graduation | 0.02mm |
Cross Feed Travel per revolution | 5mm |
Down Feed Handle Graduation | 0.01mm (MPG) |
Down Feed Travel per revolution | N/A (MPG) |
Grinding Wheel Diameter | 405mm |
Grinding Wheel Width | 50mm |
Grinding Wheel Bore | 127mm |
Floorplan (L x D x H) | 6,000 x 2,450 x 2,040mm |
Machine Weight | 8,700kg |
Power Requirements | 30.2Amp [12.6kw] 415V |
Air Requirements | No Air Required |