XYZ 1060 HS
XYZ 1060 HS
Spindle: 21kW (28hp) 12,000 rpm
Table Size: 1,200 x 600mm
Travels: 1,020 x 610 x 620mm
Machine Weight: 7,500kg
Conforming to ISO 10791
Positional accuracy: +/- 5 microns
Repeatability: = +/- 2 microns
Circularity over 300mm: 6 microns
Geometric accuracy over 300mm: 6 microns
Standard Equipment
- Siemens 840DSL High Speed ShopMill 19″ Touchscreen Control.
- 12,000 rpm Oil Cooled Spindle.
- 43 M/min Rapids.
- Temperature Controlled Ballscrews.
- Temperature Controlled Spindle.
- Pneumatically Counterbalanced Head.
- 30 Station Arm Type.
- High Pressure Coolant.
- Through Spindle Coolant.
- Coolant Washdown.
- Swarf Conveyor & Bin.
- Optimised Digital Servo Drives.
- Hard Drive and Networking.
- Rigid Tapping.
- Remote Electronic Handwheel.
- High Speed Concertina Guards.
- Stainless Steel Floor Pan.
- Powder Coated Guarding.
- USB Port.
- Networking.
Optional Equipment
- 4th Axis Rotary Table.
- 5th Axis Rotary Table.
- 15,000 rpm Direct Drive Spindle.
- Linear Scales.
- Offline Programming.
- Renishaw / Heidenhain Toolsetting and Probing.
- Contour Handwheel (wind the handwheel to run through the program).
- Advanced Swarf Management System.
Call 01823 674200 for more details.
Watch The Videos Below
Watch as a skull is machined from aluminium using the XYZ 1060 HS
XYZ VMC Range
Linear Roller Bearing Slides
XYZ Machine Tools makes use of linear roller bearing slide technology for high-speed, high-precision applications that also call for enhanced slideway stiffness and rigidity whilst cutting. These slideways provide a larger bearing contact area and can be found on the XYZ 1060 HS and XYZ UMC-5X high speed five-axis machines, where they provide optimum cutting performance for the applications that these machines face.
The XYZ 1060 High Speed – the flagship of the XYZ VMC range.
This high accuracy and high speed Vertical Machining Centre is equipped with the latest control technology from Siemens, the 840DSL ShopMill control. The 1060 has top of the line THK linear roller bearings making it capable of modern fast machining for use in the aerospace and mouldmaking industries where precision is of paramount importance. The XYZ 1060 HS can easily be upgraded to 4 or 5 axis.
Specification
XYZ 660 HD | XYZ 800 HD | XYZ 1100 HD | XYZ 1060 HS | |
---|---|---|---|---|
X Axis Table Travel | 660mm | 800mm | 1,100mm | 1,020mm |
Y Axis Table Travel | 450mm | 500mm | 610mm | 610mm |
Z Vertical Travel | 500mm | 510mm | 610mm | 620mm |
Table Size | 720 x 420mm | 920 x 480mm | 1,200 x 600mm | 1,200 x 600mm |
Spindle Centre to Column | 490mm | 550mm | 675mm | 640mm |
Spindle to Table | 100 - 600mm | 100 - 610mm | 150 - 760mm | 140 - 760mm |
Column Front to Table Centre | 290 - 740mm | 300 - 800mm | 360 - 970mm | 365 - 975mm |
Rapid Feedrate | 24 M/min | 24 M/min | 24 M/min | 43 M/min |
Cutting Feedrates | 1 - 24000 MM/min | 1 - 24000 MM/min | 1 - 24000 MM/min | 1 - 43000 MM/min |
Max Table Load | 500kg | 900kg | 1,500kg | 1,000kg |
T Slot Size | 16mm | 16mm | 18mm | 18mm |
T Slot Number & Pitch | 4 off @100mm Pitch | 4 off @ 100mm Pitch | 4 off @ 125mm Pitch | 5 off @125mm Pitch |
Spindle Speeds | 5 - 10000 rpm (12,000 Optional) | 5 - 10000 rpm (12,000 Optional) | 5 - 10000 rpm (12,000 Optional) | 12,000 rpm (15,000 optional) |
Spindle Motor | Siemens 21kW (28hp) Heidenhain 25kW (33hp) | Siemens 21kW (28hp) Heidenhain 25kW (33hp) | Siemens 21kW (28hp) Heidenhain 25kW (33hp) | Siemens 21kW (28hp) |
Spindle Taper | BT40 (SK & Cat Optional) | BT40 (SK & Cat Optional) | BT40 (SK & Cat Optional) | BT40 (SK & Cat Optional) |
Toolchanger | 12 Station Carousel | 24 Station Arm type | 30 Station Arm type | 30 Station Arm Type |
Toolchange Time | 8 secs | 2.5 secs | 2.5 secs | 2.5 secs |
Max Tool Diameter | 90mm | 78mm | 78mm | 76mm |
Max Tool Weight | 6kg | 8kg | 8kg | 8kg |
Coolant Tank Capacity | 130L | 150L | 240L | 300L |
Ballscrew (Grade C3) | 32mm Dia P10 | 40mm Dia P10 | 40mm Dia P12 | 40mm Dia P16 |
AC Digital Servo Motors Max Torque | X = 8.5 Nm / Y = 8.5 Nm / Z = 12 Nm 3,000 rpm | X = 8.5 Nm / Y = 8.5 Nm / Z = 12 Nm 3,000 rpm | X = 20 Nm / Y = 20 Nm / Z = 20 Nm 3,000 rpm | X = 27 Nm / Y = 27 Nm / Z = 36 Nm |
Machine Weight | 3,400kg | 4,400kg | 7,000kg | 7,500kg |
Footprint | 2,200 x 2,850 x 2,630mm | 2,440 x 3,190 x 2,690mm | 3,250 x 3,500 x 2,810mm | 4,400 x 3,290 x 3,250mm |
Pull Stud Type | MAS403 Type1 | MAS403 Type1 | MAS403 Type1 | MAS403 Type1 |
Servo Motor | UK Spec' Siemens Digital Servo / Digital Servo (Heidenhain) | UK Spec' Siemens Digital Servo / Digital Servo (Heidenhain) | UK Spec' Siemens Digital Servo / Digital Servo (Heidenhain) | UK Spec' Siemens Digital Servo |
Max Tool Length | 250mm | 250mm | 250mm | 250mm |
Coolant Pump | 0.55kW | 0.55kW | 0.55kW | 3kW |
Slideway Type | Hardened Boxway | Hardened Boxway | Hardened Boxway | Linear Rail |
Working Height (without riser blocks) | 2,600mm | 2,750mm | 2,820mm | 2,880mm |
Power Requirements | 43A | 43A | 49A | 71A |
Air Requirements | 6 bar (220 L/min) | 6 bar (220 L/min) | 6 bar (220 L/min) | 6 bar (220 L/min) |
X Axis Table Travel |
Y Axis Table Travel |
Z Vertical Travel |
Table Size |
Spindle Centre to Column |
Spindle to Table |
Column Front to Table Centre |
Rapid Feedrate |
Cutting Feedrates |
Max Table Load |
T Slot Size |
T Slot Number & Pitch |
Spindle Speeds |
Spindle Motor |
Spindle Taper |
Toolchanger |
Toolchange Time |
Max Tool Diameter |
Max Tool Weight |
Coolant Tank Capacity |
Ballscrew (Grade C3) |
AC Digital Servo Motors Max Torque |
Machine Weight |
Footprint |
Pull Stud Type |
Servo Motor |
Max Tool Length |
Coolant Pump |
Slideway Type |
Working Height (without riser blocks) |
Power Requirements |
Air Requirements |