XYZ FAST TAP
XYZ FAST TAP
Vertical and horizontal tapping, with M24 max capacity in aluminium and steel.
The XYZ Fast Tap makes light work of:
- Reaming.
- Chamfering.
- Countersinking.
- Spot Facing.
- Helicoil insertion.
- Stud making.
- Assembly work – screw & nut driving.
Call 01823 674200 for more details.
Specification
XYZ Fast Tap 1000 | XYZ Fast Tap 800 | XYZ Fast Tap 400 | XYZ Fast Tap 200 | XYZ Fast Tap 90 | |
---|---|---|---|---|---|
Max capacity-Steel | M6 | M10 | M12 | M16 | M24 |
Max capacity-Aluminium | M8 | M12 | M14 | M24 | M12 |
Speed (no load) | 1,000 rpm | 700 rpm | 300 rpm | 250 / 800 rpm | 90 / 250 rpm |
Air pressure flow | 90 psi 20 CFM | 90 psi 26 CFM | 90 psi 26 CFM | 90 psi 30 CFM | 90 psi 30 CFM |
Noise max | 85.0 dBA | 85.1 dBA | 84.2 dBA | 84.2 dBA | 84.1 dBA |
XYZ Fast Tap 1000 | |
---|---|
Max capacity-Steel | M6 |
Max capacity-Aluminium | M8 |
Speed (no load) | 1,000 rpm |
Air pressure flow | 90 psi 20 CFM |
Noise max | 85.0 dBA |
XYZ Fast Tap 800 | |
---|---|
Max capacity-Steel | M10 |
Max capacity-Aluminium | M12 |
Speed (no load) | 700 rpm |
Air pressure flow | 90 psi 26 CFM |
Noise max | 85.1 dBA |
XYZ Fast Tap 400 | |
---|---|
Max capacity-Steel | M12 |
Max capacity-Aluminium | M14 |
Speed (no load) | 300 rpm |
Air pressure flow | 90 psi 26 CFM |
Noise max | 84.2 dBA |
XYZ Fast Tap 200 | |
---|---|
Max capacity-Steel | M16 |
Max capacity-Aluminium | M24 |
Speed (no load) | 250 / 800 rpm |
Air pressure flow | 90 psi 30 CFM |
Noise max | 84.2 dBA |
XYZ Fast Tap 90 | |
---|---|
Max capacity-Steel | M24 |
Max capacity-Aluminium | M12 |
Speed (no load) | 90 / 250 rpm |
Air pressure flow | 90 psi 30 CFM |
Noise max | 84.1 dBA |