XYZ XL 1100

XYZ XL 1100
SWING OVER BED 1100mm
SPINDLE BORE 160mm (up to 420mm opt)
DISTANCE BETWEEN CENTRES 1M-6M
SPINDLE SPEEDS RPM:
H320-660, M 110-320, L 20-110
Standard Equipment
- Siemens 828D Shop Turn Control
- 40″ 4 Jaw Chuck
- 4 Station Auto Indexing Toolpost
- Tailstock
- Splash Safety Guard
- Steel Telescoping Way Cover or X Axis
- Heat Exchanger
- Swarf Conveyor
- Coolant
- Auto Lubrication
- Halogen Worklight
- Coolant Pump
- Toolbox
- Manuals
Optional Equipment
- Siemens Contour Handwheel (wind the handwheel to run through the program)
- Offline Programming.
- Face Plates, Steadies and Chucks.
- Factory Networking.
- 8 Station Turret.
- Conveyor and Bin.
- Advanced Swarf Management System.
Call 01823 674200 for more details.
XYZ XL and Oil Country Lathes
The XYZ XL and Oil Country Lathes are heavy-duty machines built to handle the toughest of work for either chucking or between centre applications using the massive tailstock assembly. The solid ribbed cast construction with wide vee and flat bed ways offer excellent stability and rigidity. The powerful spindles sit in a headstock built using the highest quality gears and bearings. In combination, these features create one of the most capable and reliable ranges of large capacity lathes available in the UK.

The XYZ Oil Country and XL Lathe range feature a one-piece bed and base casting.
Specification
XYZ XL 780 | XYZ XL 1100 | XYZ XL 1200 | XYZ XL 1500 | XYZ OIL COUNTRY (310mm Bore) | XYZ OIL COUNTRY (420mm Bore) | |
---|---|---|---|---|---|---|
Spindle | 40HP Variable Spindle Speed with Yaskawa Inverter Drive | 50HP | 50HP | 50HP | 50HP | 50HP |
Spindle Speeds | 20 - 1,300rpm | 20-660rpm | 20-600rpm | 20-600rpm | 20-600rpm | 20-600rpm |
Spindle Bore | 160mm | 160mm | 160mm | 160mm | 160mm | 160mm |
Spindle Nose | A2-11 | A2-11 | A2-11 | A2-11 | A2-11 | A2-11 |
Speed Ranges | 2 Ranges (20-415 & 40-1,300rpm) | 3 Ranges (20-110 & 110-320 & 320-660rpm) | 2 Ranges (20-300 & 200-600rpm) | 2 Ranges (20-300 & 200-600rpm) | 2 Ranges (20-300 & 200-600rpm) | 2 Ranges (20-300 & 200-600rpm) |
Spindle Taper | MT7 in bush | MT15 | MT15 | MT15 | MT15 | MT15 |
Swing Over Bed | 780mm | 1100mm | 1200mm | 1500mm | 1500mm | 1500mm |
Swing in Gap | 1090mm | N/A | N/A | N/A | N/A | N/A |
Gap in front of Faceplate | 157mm | N/A | N/A | N/A | N/A | N/A |
Swing over Cross Slide | 535mm | 750mm | 830mm | 1130mm | 1130mm | 1130mm |
Cross Slide Travel | 430mm | 550mm | 750mm | 750mm | 750mm | 750mm |
Distance between Centres | 3000mm | 1000 - 6000mm | 1,000 - 10,000mm | 1,000 - 10,000mm | 1,000 - 10,000mm | 1,000 - 10,000mm |
Maximum Cutting Length | 2900mm | 300mm less than centre distance | 300mm less than centre distance | 300mm less than centre distance | 300mm less than centre distance | 300mm less than centre distance |
Tailstock Travel | 200mm | 300mm | 350mm | 350mm | 350mm | 350mm |
Tailstock Taper | MT6 | MT6 | MT6 | MT6 | MT6 | MT6 |
Tailstock Diameter | 105mm | 115mm | 125mm | 125mm | 125mm | 125mm |
Bed Width | 500mm | 533mm | 692mm | 692mm | 692mm | 692mm |
DC Servo Motors | AC Digital Servo Motors | AC Digital Servo Motors | AC Digital Servo Motors | AC Digital Servo Motors | AC Digital Servo Motors | AC Digital Servo Motors |
Floorplan (L x D x H) | 5400 x 2300 x 2100 mm | 4070 x 2300 x 2100 mm | 4180 x 2500 x 2300 mm | 4280 x 2500 x 2400 mm | 4280 x 2500 x 2400 mm | 4280 x 2500 x 2400 mm |
Machine Weight | 8,600Kg | 8,000 (add 1100kg per extra metre) | 9,600 (add 1400kg per extra metre) | 10,000 (add 1400kg per extra metre) | 10,000 (add 1400kg per extra metre) | 10,000 (add 1400kg per extra metre) |
Power Requirements | 80A/ Phase | 120A/ Phase | 120A/ Phase | 80A/ Phase | 80A/ Phase | 80A/ Phase |
Air Requirements | 6 bar | 6 bar | 6 bar | 6 bar | 6 bar | 6 bar |
XYZ XL 1100 | |
---|---|
Spindle | 50HP |
Spindle Speeds | 20-660rpm |
Spindle Bore | 160mm |
Spindle Nose | A2-11 |
Speed Ranges | 3 Ranges (20-110 & 110-320 & 320-660rpm) |
Spindle Taper | MT15 |
Swing Over Bed | 1100mm |
Swing in Gap | N/A |
Gap in front of Faceplate | N/A |
Swing over Cross Slide | 750mm |
Cross Slide Travel | 550mm |
Distance between Centres | 1000 - 6000mm |
Maximum Cutting Length | 300mm less than centre distance |
Tailstock Travel | 300mm |
Tailstock Taper | MT6 |
Tailstock Diameter | 115mm |
Bed Width | 533mm |
DC Servo Motors | AC Digital Servo Motors |
Floorplan (L x D x H) | 4070 x 2300 x 2100 mm |
Machine Weight | 8,000 (add 1100kg per extra metre) |
Power Requirements | 120A/ Phase |
Air Requirements | 6 bar |