XYZ 1000 LR

XYZ 1000 LR
SPINDLE 18 HP / 13 kW
1060 x 500 mm TABLE
1000 x 500 x 500 mm TRAVEL
8000 RPM SPINDLE
SOLID CASTING 4600 KG
Conforming to ISO 10791 | |
Positional accuracy | +/- 5 microns |
Repeatability | +/- 2 microns |
Circularity over 300mm | 10 microns |
Geometric accuracy over 300mm | 10 microns |
Standard Equipment
- Siemens 828D Control.
- Optimised Digital Servos.
- Rigid Tapping.
- Flood Coolant.
- Worklight.
- 20 Station Carousel.
- Easy Clean Swarf Tray.
- Steel Concertina Guards on all axes.
- Powder Coated Guarding.
- Pull Studs.
- USB Port.
- Compact Flash Card Slot.
Optional Equipment
- 4th Axis Rotary Table.
- Swarf Conveyor and Bin.
- Renishaw/Heidenhain Toolsetting and Probing.
- 12,000RPM Spindle.
- Through Spindle Coolant.
- Remote Electronic Handwheel.
- Side Vision Panels.
- Offline Programming.
- 24 Station Arm Type ATC.
- ShopMill Advanced Software.
- Contour Handwheel (wind the handwheel to run through the program).
- Factory Networking.
- Advanced Swarf Management System.
Call 01823 674200 for more details.
See the Videos Below
XYZ 1000 LR an Overview wth Sam
XYZ VMC Range
Alken Engineering chose the XYZ LR range
Linear Rail Ball Bearing Slides
The use of linear rails on machining centres has been common for many years, as they allow users to take advantage of improvements in digital motion control and modern cutting tool performance, therefore maximising their competitiveness. Now, with the latest design advances in linear rail technology, XYZ Machine Tools feel that they meet its own stringent performance standards, while still providing a cost advantage and the arrival of the three machine XYZ LR range is the result.

The XYZ 1000 LR provides large capacity at affordable prices
The XYZ Linear rail series of vertical machining centres showcases the XYZ 1000 LR which has an impressive specification, including 1000 mm of travel in the X-axis and 500 mm in both the Y and Z axes. It shares the same 13 kW, 8000 rpm, BT 40 spindle with the other machines in the range as well as the standard 20 position tool carousel. It also has the option of a 24 station arm-type tool changer. The recent development in linear rail technology now means that XYZ can deliver a machine of this size to a very competitive price/performance ratio. Demonstrations of XYZ’s linear rail machines are available at any of the XYZ showrooms.

Specification
XYZ 500 LR | XYZ 750 LR | XYZ 1000 LR | XYZ 1600 LR | |
---|---|---|---|---|
Spindle Motor | Siemens 18HP | Siemens 18HP | Siemens 18HP | Siemens 20HP |
Spindle Speeds | 5 - 8000 rpm (12,000 Optional) | 5 - 8000 RPM (12,000 Optional) | 5 - 8000 RPM (12,000 Optional) | 5 - 10000 RPM (12,000 Optional) |
Spindle Taper | BT40 (SK & Cat Optional) | BT40 (SK & Cat Optional) | BT40 (SK & Cat Optional) | BT40 (SK & Cat Optional) |
Pull Stud Type | MAS403 Type1 | MAS403 Type1 | MAS403 Type1 | MAS403 Type1 |
Spindle Centre to Column | 415mm | 500mm | 532mm | 750mm |
Spindle to Table | 100mm - 550mm | 100mm - 600mm | 110mm - 610mm | 105 - 740 mm |
Column Front to Table Centre | 215mm - 615mm | 305mm - 745mm | 282mm - 782mm | 370 - 1,030 mm |
Table Size | 580mm X 400mm | 830mm X 410mm | 1060mm X 500mm | 1,660 x 660 mm |
Max Table Load | 250Kg | 500Kg | 800Kg | 1,000Kg |
T Slots | 3 off @125mm Pitch | 3 off @100mm Pitch | 4 off @ 125mm Pitch | 5 off @ 100mm Pitch |
T Slot Size | 16mm | 16mm | 16mm | 18mm |
X Axis Table Travel | 510mm | 750mm | 1000mm | 1,600mm |
Y Axis Table Travel | 400mm | 440mm | 500mm | 660mm |
Z Vertical Travel | 450mm | 500mm | 500mm | 635mm |
Ballscrew | Grade C3 - 28mm Dia P8 | Grade C3 - 32mm Dia P8 | Grade C3 - 32mm Dia P8 | Grade C3 - 40mm Dia P12 |
AC Digital Servo Motors Max Torque | 8Nm (X & Y) 12Nm (Z) 3000rpm | 8Nm (X & Y) 12Nm (Z) 3000rpm | 8Nm (X & Y) 12Nm (Z) 3000rpm | 12Nm (X & Y) 16Nm (Z) 3000rpm |
Servo Motor | Siemens Digital Servo | Siemens Digital Servo | Siemens Digital Servo | Siemens Digital Servo |
Rapid Feedrate | 20M/min | 20M/min | 20M/min | 20M/min |
Cutting Feedrates | 1-20000mm/min | 1-20000mm/min | 1-20000mm/min | 1-20000mm/min |
Toolchanger | 12 Station Carousel | 20 Station Carousel (24 Arm type Optional) | 20 Station Carousel (24 Arm type Optional) | 24 Station Arm Type ATC |
Toolchange Time | 8 secs | 8 sec Carousel (2.5 sec Arm type) | 8 sec Carousel (2.5 sec Arm type) | 2.5 secs |
Max Tool Diameter | 100mm | 100mm Carousel (78mm Arm type) | 100mm Carousel (78mm Arm type) | 100mm Carousel (78mm Arm type) |
Max Tool Weight | 6Kg | 7Kg | 7Kg | 8Kg |
Max Tool Length | 250mm | 250mm | 250mm | 250mm |
Coolant Pump | 0.38Kw | 2 off 1.8A | 2 off 1.8A | 2 off 1.8A |
Coolant Tank Capacity | 105L | 125L | 160L | 300L |
Slideway Type | Linear Rail Ball Bearing | Linear Rail Ball Bearing | Linear Rail Ball Bearing | Linear Rail Ball Bearing |
Footprint (without travels) | 1660mm X 1860mm X 2300mm | 2100mm X 2150mm X 2450mm | 2530mm X 2200mm X 2500mm | 4,000 x 2,650 x 2,900 mm |
Working Height (without riser blocks) | 2200mm | 2645mm | 2700mm | 3,100mm |
Machine Weight | 2,400Kg | 3,500Kg | 4,600Kg | 6,500Kg |
Power Requirements | 37A | 39A | 39A | 45A |
Air Requirements | 6 bar | 6 bar (220 L/min) | 6 bar (220 L/min) | 6 bar (220 L/min) |
XYZ 1000 LR | |
---|---|
Spindle Motor | Siemens 18HP |
Spindle Speeds | 5 - 8000 RPM (12,000 Optional) |
Spindle Taper | BT40 (SK & Cat Optional) |
Pull Stud Type | MAS403 Type1 |
Spindle Centre to Column | 532mm |
Spindle to Table | 110mm - 610mm |
Column Front to Table Centre | 282mm - 782mm |
Table Size | 1060mm X 500mm |
Max Table Load | 800Kg |
T Slots | 4 off @ 125mm Pitch |
T Slot Size | 16mm |
X Axis Table Travel | 1000mm |
Y Axis Table Travel | 500mm |
Z Vertical Travel | 500mm |
Ballscrew | Grade C3 - 32mm Dia P8 |
AC Digital Servo Motors Max Torque | 8Nm (X & Y) 12Nm (Z) 3000rpm |
Servo Motor | Siemens Digital Servo |
Rapid Feedrate | 20M/min |
Cutting Feedrates | 1-20000mm/min |
Toolchanger | 20 Station Carousel (24 Arm type Optional) |
Toolchange Time | 8 sec Carousel (2.5 sec Arm type) |
Max Tool Diameter | 100mm Carousel (78mm Arm type) |
Max Tool Weight | 7Kg |
Max Tool Length | 250mm |
Coolant Pump | 2 off 1.8A |
Coolant Tank Capacity | 160L |
Slideway Type | Linear Rail Ball Bearing |
Footprint (without travels) | 2530mm X 2200mm X 2500mm |
Working Height (without riser blocks) | 2700mm |
Machine Weight | 4,600Kg |
Power Requirements | 39A |
Air Requirements | 6 bar (220 L/min) |